model | FB-HS-700 | FB-HS-900 | FB-HS-1100 | FB-HS-1300 |
suitable material | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE |
layflat width of film(mm) | 300-600 | 400-800 | 500-1000 | 600-1200 |
thickness of film(mm) | 0.008-0.10mm | 0.008-0.10mm | 0.008-0.10mm | 0.008-0.10mm |
max extrusion output | HD 60kg/h LD 80kg/h | HD 80kg/h LD 100kg/h | HD 100kg/h LD 120kg/h | HD 120kg/h LD 140kg/h |
extrusion | | | | |
screw dia(mm) | 50 | 55 | 60 | 65 |
screw L/D | 30:1 | 30:1 | 30:1 | 30:1 |
screw material | SAC-645/38CRMOALA | SAC-645/38CRMOALA | SAC-645/38CRMOALA | SAC-645/38CRMOALA |
cylinder material | SAC-645/38CRMOALA | SAC-645/38CRMOALA | SAC-645/38CRMOALA | SAC-645/38CRMOALA |
cylinder cooling | 180w*3 | 180w*3 | 180w*3 | 180w*3 |
main motor | 18.5kw | 22kw | 30kw | 37kw |
temperature control zone | 3 | 3 | 3 | 3 |
screen change | | | | |
changer type | manual screen changer | manual screen changer | manual screen changer | manual screen changer |
temperature zone | 1 | 1 | 1 | 1 |
die head | | | | |
dia | HD80mm, LD150mm | HD100mm, LD170mm | HD120mm, LD220mm | HD150mm, LD280mm |
air ring | double air vent | double air vent | double air vent | double air vent |
air blower | 3kw | 4kw | 5.5kw | 7.5kw |
take up unit | | | | |
roller width(mm) | 700 | 900 | 1100 | 1300 |
take speed(R/MIN) | 10-90 | 10-90 | 10-90 | 10-90 |
motor power | 1.1kw | 1.5kw | 1.5kw | 1.5kw |
staility ring | 1unit | 1unit | 1unit | 1unit |
winding unit | | | | |
type of winder | auto back to back winder(single) | auto back to back winder(single) | auto back to back winder(single) | auto back to back winder(single) |
effective width(mm) | 600 | 800 | 1000 | 1200 |
dia of wind roll | 800 | 800 | 800 | 800 |
wind roll | dia300*700L | dia300*900L | dia300*1100L | dia300*1300L |
air shaft | 2pcs | 2pcs | 2pcs | 2pcs |
dimension L*W*H(m) | 5.5*2.1*5.5 | 6*2.3*6.0 | 6.3*2.6*6.5 | 6.6*2.8*6.8 |
average power consumption | 18kw/h | 20kw/h | 24kw/h | 28kw/h |
optional device | | | | |
| digital corona treater | embossing roller | fast screen changer | auto double winders |
4. Machine Pictures for Reference:
5. Workshop of HOIN

6. More Products Optional:
7.After Service of HOIN:1. How long will your engineer reach to our factory?Within one week after machine arrival at your factory.2. How many days will you finish installing?We will finish installation and training within 15days.3. What should we charge for your engineer?You should charge for the cost of our engineer's visa, air tickets, hotel, food, and also their salary 100USD per day per person.4. How long of your machine's warranty period?Our machines have one year guarantee after finishing installation.5. How could we do after one year warranty period?We will still offer you our best after service, and need you to afford our technician's cost.6. Can you find us any engineer in our location?Of course, we will check and inform you as soon as possible.Any query please feel freely to contact with us!
MS.WendyPan