
4X400W 4.8m Telescopic Mast Generator Portable Mobile Lighting Tower
Hebei Rongyuan Plastic Products Co., Ltd.- Fuel Capacity:1.85L,Hr(15 Litres,Tank)
- Engine Speed:3000rpm,3600rpm
- Power Generation:4.5kw or 5.0kw Continuous (DC)
- Voltage:120,220,230,240V for Option
- Light Power:4*400W Metal Halide Lamp
- IP Grade:IP54
Base Info
- Model NO.:RPLT-1600
- Lumen Output:4*25,000lm
- Guarantee:2000h
- Delivery Time:Within 35 Days After Receiving Your Deposit
- Transport Package:Plywood Tray,Plywood Cases,Cartons
- Specification:1350*840*2600mm
- Trademark:Robust Power
- Origin:China
- HS Code:9405409000
- Production Capacity:250pieces,Month
Description
Basic Info.
Model NO. RPLT-1600 Lumen Output 4*25,000lm Guarantee 2000h Delivery Time Within 35 Days After Receiving Your Deposit Transport Package Plywood Tray/Plywood Cases/Cartons Specification 1350*840*2600mm Trademark Robust Power Origin China HS Code 9405409000 Production Capacity 250pieces/MonthProduct Description
Night Scan Portable Lighting Tower 4.8M with Metal Halide Lamp 4x400W
Key Features Include:
Compact and economical
4x400W Metal Halide Lamps
4x160W LED Lamps
4.8m Telescopic, 3 stages mast
Mast with self-locking mechanism
Push Handle
Technical Data:
Light | |
Housing Material | Aluminium die cast |
Type of lights | LED Lamp/Metal Halide Lamp/Moon Light |
Power of lights | 4*160W LED lamps 4*400W Metal Halide Lamp 2*1000W Moon Light |
Lumen Output | 4*19200lm/ 4*25,000lm/2*110,000lm ( total ) |
Voltage | AC 110V-240V |
Frequency | 50/60Hz |
Longevity | 3 years/2000 Hrs/2000 Hrs |
Waterproof grade | IP54 |
Color temperature | 2100K-5700K |
Mast | |
Material of mast | Galvanized iron |
Mast lifting type | Manual mast |
Mast section | 3-section telescopic |
Max. height of mast | 4.8meters |
Mast rotation system | Winch(Mechanical) |
Engine | |
Engine model | RP186FA Single cylinder, 4-stroke, air cooled |
Start system | Electric (Battery start) |
Engine speed | 3000rmp-3600rmp |
Rated power | 4.5KW/50HZ, 5KW/60HZ |
Insulation | H |
Fuel tank capacity | 22L |
Fuel consumption | 1.85L/hr |
Maximum Working Hours | 10H |
Waterproof grade | IP54 |
Trailer | |
Stabiliser Supports | 4*Manual |
Tire Size | 25cm |
Brakes | Manual |
Packing | |
Net weight | 270 kg |
Dimention | 1350X840X2600 MM |
Robust Power Models:
No. | Model | Mast | Power of Lamps | Engine Model |
1 | RPLT1600 | 4.8M Manual | 4*400W Metal Halide Lamp | RP186FA |
2 | RPLT1600 | 4.8M Manual | 4*160W LED | RP186FA |
3 | RPLT1600 | 4.8M Manual | 2*1000W Metal Halide Lamp | RP186FA |
4 | RPLT6000 | 9M Manual | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
5 | RPLT6000 | 9M Manual | 4*240W LED | Kubota D905 (Japan) |
6 | RPLT6800 | 8.6M Hydraulic | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
7 | RPLT6800 | 8.6M Hydraulic | 4*1500W Metal Halide Lamp | Kubota D1105 (Japan) |
8 | RPLT6800 | 8.6M Hydraulic | 4*480W LED | Kubota D905 (Japan) |
9 | RPLT3800 | 7M Hydraulic | 4*480W LED | Kubota Z482 (Japan) |
10 | RPLT6900 | 8.5M Hydraulic | 4*480W LED | Kubota D1105 (Japan) |
11 | RPLT7200 | 10M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
12 | RPLT7200 | 10M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
13 | RPLT7600 | 9M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
14 | RPLT7600 | 9M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
FAQ: