
Flanged Bearing Slewing Ring Bearing Internal Gear Teeth Bearing Ball Bearing Turntable Bearing Rotary Bearing (VLI200414N)
Right Team Holding Ltd.- Standard or Nonstandard:Standard
- Feature:Cold-Resistant, Corrosion-Resistant, Heat-Resistant
- Sealing Gland:Sealed On Both Sides
- Rolling-Element Number:Single-Row
- Roller Type:Deep Groove Raceway
- Material:Bearing Steel
Base Info
- Model NO.:VLI200414N
- Type:Internal Gear
- Size:100mm-6600mm
- Lead Time:15-25 Days
- Warranty Time:18 Months
- Outer Diameter:518mm
- Inner Diameter:325mm
- Height:56mm
- Transport Package:Wooden Box
- Specification:ISO9001: 2008
- Trademark:LYHY
- Origin:China
- HS Code:8482109000
- Production Capacity:500PCS,Month
Description
ModelOverall Dimension Mounting Dimension Structure Dimension Da di H La Li n1 n2 φ1 φ2 D1 b h B C Di da mm mm mm VLI200414N ZT 518 325 56 490 375 8 12 φ18 M12 459 40 11.5 44.5 47.5 415.5 412.5 VLI 20 0414N ZT RL2 516 325 56 490 375 8 12 φ18 M12 456 40 11.5 44.5 47.5 415.5 412.5 VLI200414N 518 325 56 490 375 8 12 18 M12 456 40 8.5 44.5 47.5 415.5 412.5 VLI200544N ZT 648 444 56 620 505 10 16 φ18 M12 589 44.5 11.5 44.5 47.5 545.5 542.5 VLI200544N 648 444 56 620 505 10 16 18 M12 589 44.5 11.5 44.5 47.5 545.5 542.5 VLI200644N ZT 748 546 56 720 605 12 18 φ18 M12 689 44.5 11.5 44.5 47.5 645.5 642.5 VLI200644N 748 546 56 720 605 12 18 18 M12 689 44.5 8.5 44.5 47.5 645.5 642.5 VLI200744N ZT 848 648 56 820 705 12 20 φ18 M12 789 44.5 11.5 44.5 47.5 745.5 742.5 VLI200744N 848 648 56 820 705 12 20 18 M12 789 44.5 8.5 44.5 47.5 745.5 742.5 VLI200844N ZT 948 736 56 920 805 14 20 φ18 M12 889 44.5 11.5 44.5 47.5 845.5 842.5 VLI200844N 948 736 56 920 805 14 20 18 M12 889 44.5 8.5 44.5 47.5 845.5 842.5 VLI300955N 1100 810 90 1060 894 30 30 22 M20
71 19 71 71 953 957 VLI200944N ZT 1048 840 56 1020 905 16 22 φ18 M12 989 44.5 11.5 44.5 47.5 945.5 942.5 VLI200944N 1048 840 56 1020 905 16 22 18 M12 989 44.5 8.5 44.5 47.5 945.5 942.5 VLI301055N 1200 910 90 1160 994 30 30 22 M20
71 19 71 71 1053 1057 VLI201094N ZT 1198 984 56 1170 1055 16 24 φ18 M12 1139 44.5 11.5 44.5 47.5 1096 1093 VLI201094N 1198 984 56 1170 1055 16 24 18 M12 1139 44.5 8.5 44.5 47.5 1096 1093 VLI301155N 1300 1010 90 1260 1094 36 36 22 M20*40
71 19 71 71 1153 1157 VLI301255N 1400 1110 90 1360 1194 42 42 22 M20*40
71 19 71 71 1253 1257 VLI301355N 1500 1210 90 1460 1294 42 42 22 M20*40
71 19 71 71 1353 1357 VLI301455N 1600 1310 90 1560 1394 48 48 22 M20*40
71 19 71 71 1453 1457 232.20.0400.013 518 326.5 56 490 375 8 12 18 M12
45.5 10.5 45.5 45.5 415.5 412.5 232.20.0400.503 518 326.5 56 490 375 16 12 18 M12
45.5 10.5 45.5 45.5 415.5 412.5 232.21.0475.013 517 326.5 56 490 375 8 12 18 M12
45.5 10.5 45.5 45.5 415.5 411 232.20.0500.013 648 445.2 56 620 505 10 16 18 M12
45.5 10.5 45.5 45.5 545.5 542.5 232.20.0500.503 648 445.2 56 620 505 20 16 18 M12
45.5 10.5 45.5 45.5 545.5 542.5 232.21.0575.013 647 445.2 56 620 505 10 16 18 M12
45.5 10.5 45.5 45.5 545.5 541 232.20.0600.013 748 547.2 56 720 605 12 18 18 M12
45.5 10.5 45.5 45.5 645.5 642.5 232.20.0600.503 748 547.2 56 720 605 24 18 18 M12
45.5 10.5 45.5 45.5 645.5 642.5 232.21.0675.013 747 547.2 56 720 605 12 18 18 M12
45.5 10.5 45.5 45.5 645.5 641 232.20.0700.013 848 649.2 56 820 705 12 20 18 M12
45.5 10.5 45.5 45.5 745.5 742.5 232.20.0700.503 848 649.2 56 820 705 24 20 18 M12
45.5 10.5 45.5 45.5 745.5 742.5 232.21.0775.013 847 649.2 56 820 705 12 20 18 M12
45.5 10.5 45.5 45.5 745.5 741 232.20.0800.013 948 737.6 56 920 805 14 20 18 M12
45.5 10.5 45.5 45.5 845.5 842.5 232.20.0800.503 948 737.6 56 920 805 28 20 18 M12
45.5 10.5 45.5 45.5 845.5 842.5 232.21.0875.013 947 737.6 56 920 805 14 20 18 M12
45.5 10.5 45.5 45.5 845.5 841 282.30.0900.013 1100 812 90 1060 894 30 30 22 M20
71 19 71 71 953.5 956.5 282.30.0975.013 1098 812 90 1060 894 30 30 22 M20
71 19 71 71 953.5 955 232.20.0900.013 1048 841.6 56 1020 905 16 22 18 M12
45.5 10.5 45.5 45.5 845.5 942.5 232.20.0900.503 1048 841.6 56 1020 905 32 22 18 M12
45.5 10.5 45.5 45.5 845.5 942.5 232.21.0975.013 1047 841.6 56 1020 905 16 22 18 M12
45.5 10.5 45.5 45.5 845.5 941 282.30.1000.013 1200 912 90 1160 994 30 30 22 M20
71 19 71 71 1054 1057 282.30.1075.013 1198 912 90 1160 994 30 30 22 M20
71 19 71 71 1054 1055 232.20.1000.013 1198 985.6 56 1170 1055 16 24 18 M12
45.5 10.5 45.5 45.5 1096 1093 232.20.1000.503 1198 985.6 56 1170 1055 32 24 18 M12
45.5 10.5 45.5 45.5 1096 1093 232.21.1075.013 1197 985.6 56 1170 1055 16 24 18 M12
45.5 10.5 45.5 45.5 1096 1091 282.30.1100.013 1300 1012 90 1260 1094 36 36 22 M20
71 19 71 71 1154 1157 282.30.1175.013 1298 1012 90 1260 1094 36 36 22 M20
71 19 71 71 1154 1155 282.30.1200.013 1400 1112 90 1360 1194 42 42 22 M20
71 19 71 71 1254 1257 282.30.1275.013 1398 1112 90 1360 1194 42 42 22 M20
71 19 71 71 1254 1255 282.30.1300.013 1500 1212 90 1460 1294 42 42 22 M20
71 19 71 71 1354 1357 282.30.1375.013 1498 1212 90 1460 1294 42 42 22 M20
71 19 71 71 1354 1355 282.30.1400.013 1600 1310 90 1560 1394 48 48 22 M20
71 19 71 71 1454 1457 282.30.1475.013 1598 1310 90 1560 1394 48 48 22 M20
71 19 71 71 1454 1455 I.505.20.00.C 518 326.5 56 490 375 8 12 φ18 M12 453 46 10 46 46 415.5 412.5 I.650.20.00.C 648 445.2 56 620 505 10 16 φ18 M12 583 46 10 46 46 545.5 542.5 I.750.20.00.C 748 547.2 56 720 605 12 18 φ18 M12 683 46 10 46 46 645.5 642.5 I.850.20.00.C 848 649.2 56 820 705 12 20 φ18 M12 783 46 10 46 46 745.5 742.5 I.950.20.00.C 948 737.6 56 920 805 14 20 φ18 M12 883 46 10 46 46 845.5 842.5 I.1100.32.00.C 1100 812 90 1060 894 30 30 φ12 M20 1017 71 19 71 71 955 955 I.1050.20.00.C 1048 841.6 56 1020 905 16 22 φ18 M12 983 46 10 46 46 945.5 942.5 I.1200.32.00.C 1200 912 90 1160 994 30 30 φ12 M20 1117 71 19 71 71 1055 1055 I.1200.20.00.C 1198 985.6 56 1170 1055 16 24 φ18 M12 1133 46 10 46 46 1096 1093 I.1300.32.00.C 1300 1012 90 1260 1094 36 36 φ12 M20 1217 71 19 71 71 1155 1155 I.1400.32.00.C 1400 1112 90 1360 1194 42 42 φ12 M20 1317 71 19 71 71 1255 1255 I.1500.32.00.C 1500 1212 90 1460 1294 42 42 φ12 M20 1417 71 19 71 71 1355 1355 I.1600.32.00.C 1600 1310 90 1560 1394 48 48 φ12 M20 1517 71 19 71 71 1455 1455

