- Model NO.:STL12-80W
- Application:Highway, Square, Garden
- IP Rating:IP65
- Certification:CE, RoHS, CCC, ISO, GS
- Voltage:DC12V
- Solar Panel Type:Mono or Poly
- Controller:Light+ Time Control
- Charging Time:5-8hrs Depends on Local Solar Radiation
- Working Mode:Full Power and Motion Sensor
- Lighting Space:>17m
- Back up Days:3 Days
- Mounting Height:3m 4m 5m 6m 7m
- Lighting Time:Over 4 Nights
- Distance Between Poles:18-25m
- Battery Type:Gel Battery
- Transport Package:Carton,Plywood Box,Pallet,Bubble Film,Woven Fabric
- Specification:A Grade
- Trademark:SunMaster
- Origin:Zhejiang, China.
- HS Code:9405409000
- Production Capacity:3, 000PCS ,Month
Basic Info.
Model NO.
STL12-80W
Application
Highway, Square, Garden
IP Rating
IP65
Certification
CE, RoHS, CCC, ISO, GS
Voltage
DC12V
Solar Panel Type
Mono or Poly
Controller
Light+ Time Control
Charging Time
5-8hrs Depends on Local Solar Radiation
Working Mode
Full Power and Motion Sensor
Lighting Space
>17m
Back up Days
3 Days
Mounting Height
3m 4m 5m 6m 7m
Lighting Time
Over 4 Nights
Distance Between Poles
18-25m
Battery Type
Gel Battery
Transport Package
Carton,Plywood Box,Pallet,Bubble Film,Woven Fabric
Specification
A Grade
Trademark
SunMaster
Origin
Zhejiang, China.
HS Code
9405409000
Production Capacity
3, 000PCS /Month
Product Description
Lower Operation Cost: It is less expensive to operate a solar powered street light than a traditional street light.Ruggedized Technology: Require less maintenance and reduced parts replacement due to initially incorporating higher quality components.Anti insect : The solar powered street light uses LED lighting which does not produce Infrared light, and therefore will not attract insects.Improved Safety: The solar powered street light does not require connection to an electrical grid. It is safer and easier to install. In the event of a power outage, the light remains on. This reduces the chance of accidents and the constant light deters theft/vandalism.Anywhere/anytime: The solar powered street light can be used in any location. Since no electrical grid is required, it can be installed on buildings, in parking lots, in remote locations simply by hanging it on a pole.Faster Installation: Since you don't need to trench power lines to the pole, run wires up the pole, connect wires to an electrical grid, or hard wire the street light, the installation is significantly faster. In fact, it is so easy, it can be installed on the pole before it's erected, and thereby reducing a step completely from the process.
Lighting Time | 10-14hrs/day(adjustable),3-7 rainy days back-up |
Solar Panel | Poly solar panel 200W(optional)*1pcs,high efficiency,life span >25years 80% rated output power |
Gel Battery | Capacity 80Ah/12v(optional)*2pcs,free maintenance,better weather-ability(-20ºC to +55ºC) Deep cycle 3500 times @ 30% DOD,low self discharge rate,life span>8 years |
Solar Controller | MPPT/PWM,intelligent output power control,light on/off+time off,remote control,waterproof IP68 over-charge/discharge/over heat/over load/short circuit/anti-reverse protections,life span:>10 years |
LED Lamp | LED power 80w,USA Bridgelux LED chip efficiency 200lm/w,Whole LED lamp efficiency 180lm/w, IP65 or higher,CRI>70Ra,C.T. 3000-6500k(optional),life span>100,000hrs |
Light Pole | Q235 steel material,hot-dip galvanized and powder coating,equipped with lamp arm/solar panel mounting bracket/flange/fittings/foundation kit,wind resistance>150km/h,life span>20 years |
Solar Battery Installtion Position |

Recommended configurations |
Lamp | Pole | Solar Panel | GEL Battery | Lighting Space | Controller | Working Hours | Backup |
20w | 3-4m | 50w*1pcs | 40Ah*1pcs | >12m | MPPT | 10-14 hours | 3-5days |
30w | 4-5m | 80w*1pcs | 60Ah*1pcs | >14m | MPPT | 10-14 hours | 3-5days |
40w | 5-6m | 100w*1pcs | 80Ah*1pcs | >15m | MPPT | 10-14hours | 3-5 days |
50w | 6-7m | 120w*1pcs | 50Ah*2pcs | >17m | MPPT | 10-14 hours | 3-5days |
60w | 7-8m | 150w*1pcs | 60Ah*2pcs | >20m | MPPT | 10-14 hours | 3-5 days |
70w | 7-8m | 180w*1pcs | 70Ah*2pcs | >22m | MPPT | 10-14 hours | 3-5 days |
80w | 8-9m | 200w*1pcs | 80Ah*2pcs | >24m | MPPT | 10-14 hours | 3-5 days |
90w | 8-9m | 120w*2pcs | 90Ah*2pcs | >24m | MPPT | 10-14 hours | 3-5 days |
100w | 9-10m | 130w*2pcs | 100Ah*2pcs | >27m | MPPT | 10-14 hours | 3-5 days |
120w | 10-11m | 150w*2pcs | 120Ah*2pcs | >30m | MPPT | 10-14 hours | 3-5 days |
140w | 11-12m | 180w*2pcs | 140Ah*2pcs | >33m | MPPT | 10-14 hours | 3-5 days |
150w | 11-12m | 200w*2pcs | 150Ah*2pcs | >33m | MPPT | 10-14 hours | 3-5 days |
180w | 12-13m | 250w*2pcs | 180Ah*2pcs | >35m | MPPT | 10-14 hours | 3-5 days |
200w | 12-13m | 280w*2pcs | 200Ah*2pcs | >35m | MPPT | 10-14 hours | 3-5 days |
