
Crusher Jumbo Bag Polywoven Bag Shredder
Shanghai Hampool Enterprise Co., Ltd.Base Info
Description
Basic Info.
Model NO. SYU1235-SYU80300 Automation Automatic Computerized Computerized Certification CE, ISO9001:2008, SGS/BV Size 2700X2300X2150 Transport Package Wooden Package/Film Package/Steel Frames Package/C Specification CE/ISO9001/SGS Trademark SOYU Origin Suzhou HS Code 84778000 Production Capacity 1000sets/YearProduct Description
PP PE Film Shredder/Plastic Film Crusher/Waste Film Shredder/Film ShredderThis machine specifically for PP / PE waste film, woven bags, big woven bags, paper design, production models according to the size, reach 500-6000KG per hour, the expected size of about 40-100MM.
Features:
Large feed opening, easy to feed;
Automatic continuous crushing, high yield;
Knife roller surface using surface hardening treatment can prolong life;
Standardized blade design, blade replacement fast, convenient and reduce the cost;
Standardized screen design, size optional, easy to replace.









Model | SR600 | SR750 | SR900 | SR1100 |
Main shaft speed(rpm) | 73 | 73 | 73 | 73 |
Ram travel(mm) | 500 | 820 | 820 | 820 |
Rotor diameter(mm) | Φ220 | Φ400 | Φ400 | Φ400 |
Number of rotor blades(pcs) | 23 | 44 | 52 | 66 |
Number of fixed blades(pcs) | 4 | 6 | 6 | 8 |
Discharge height(mm) | 500 | 610 | 610 | 610 |
Screen holes diameter(mm) | 40 | 40 | 40 | 40 |
Motor power(kw) | 18.5 | 37 | 45 | 55~75 |
Hydraulic power(kw) | 1.5 | 2.2 | 2.2 | 5.5 |
Cutting chamber dimensions(mm) | 540x600 | 830x708 | 830x840 | 830x1071 |
Overall dimensions(LxWxH)(mm) | 1800x1350x1700 | 2810x2000x2115 | 2810x2100x2115 | 2810x2650x2115 |
Weight(kg) | Approx 1600 | Approx 4460 | Approx 4560 | Approx 5464 |
Model | SR1400 | SR1600 | SR2100 | SR2500 |
Main shaft speed(rpm) | 73 | 73 | 73 | 73 |
Ram travel(mm) | 820 | 1000 | 1000 | 1200 |
Rotor diameter(mm) | Φ400 | Φ480 | Φ480 | Φ660 |
Number of rotor blades(pcs) | 80 | 94 | 122 | 150 |
Number of fixed blades(pcs) | 10 | 12 | 16 | 20 |
Discharge height(mm) | 610 | 950 | 950 | 950 |
Screen holes diameter(mm) | 40 | 40 | 40 | 40 |
Motor power(kw) | 75~90 | 2x55~2x75 | 2x75~2x90 | 2x90~2x110 |
Hydraulic power(kw) | 5.5 | 7.5 | 7.5 | 11 |
Cutting chamber dimensions(mm) | 830x1302 | 1000x1533 | 1000x1995 | 1200x2457 |
Overall dimensions(LxWxH)(mm) | 2810x2890x2115 | 3475x4100x2700 | 3475x4900x2700 | 3475x5400x2700 |
Weight(kg) | Approx 6200 | Approx 10800 | Approx 13000 | Approx 16000 |


