The Second Vacuum Sizing Machine | (Piece) | |
1 | vacuum sizing tank | Double-cavity spray | |
2 | Length | 10000mm | |
3 | Pipe diameters | Φ630-Φ1200mm | |
4 | Vacuum pumps | 2(PCS) | |
5 | Vacuum Pump power | 7.5kw | |
6 | Water pumps | 3(PCS) | |
7 | water pump power | 11kw | |
8 | Water pump seal ring | Mechanical seal ring | |
9 | Fro-back moving method | Hydraulic structure | |
10 | Fro-back moving distance | ±700mm | |
12 | Left-right moving distance | ±50mm | |
13 | central height | 1600±50mm | |
14 | tank material | Stainless steel | |
15 | wall thickness | 6mm | |
16 | Tank cover material | cast-aluminum | |
17 | cooling method | spray | |
18 | Cooling medium | cooling water | |
19 | apray pipes | 10Pieces | |
20 | Nozzles | About 500 PCS | |
22 | pipe-carrying method | semi-circle carrying panel | |
23 | outlet seal plate specification | Depend on customers | |
24 | ,all the Fasteners and structure components inside the tank | stainless steel or nylon componnents | |
25 | Liquid level controlling method | floating ball+electromagnetic valve | |
26 | water inlet diameter | 2" | |
27 | water outlet diameter | 1.5" | |
28 | tank appearance | Polygon | |
If you want to get more information, please contact with me
Mob:+86-13962461986