
High Temperature Retort Aluminum Lids Ends Silver 202 Cdl 200cdl
Shanghai Jima Industrial Co., Ltd.- Tab:Color or No Color
- Lids Serface:Color or Carving Letter
- Material:Metal
- Type:Push Pull Cap
- Truck Style:B64,Cdl
- Color:Black and Gold,Customize
Base Info
- Transport Package:Pallet
- Certificate:SGS
- Sample:Free
- Item:High Temperature Retort Aluminum Lids Ends Silver
- Application:Beer Can, Coke Can, Soda Can
- Suitable Cans:Aluminum Easy Open Cans
- Model NO.:202 CDL 200CDL
- Specification:SOT 202# B64
- Trademark:Jima
- Origin:China
- HS Code:830990
- Production Capacity:60 Million Per Month
Description
Basic Info.
Model NO. 202 CDL 200CDL Suitable Cans Aluminum Easy Open Cans Application Beer Can, Coke Can, Soda Can Item High Temperature Retort Aluminum Lids Ends Silver Sample Free Certificate SGS Transport Package Pallet Specification SOT 202# B64 Trademark Jima Origin China HS Code 830990 Production Capacity 60 Million Per MonthProduct Description
High Temperature RETORT Aluminum lids ends Silver 202 CDL 200CDL200# SOT Aluminum Lid Specification
Type | 200# |
Brand | JIMA |
Materical | aluminum,5182 H19/H48 |
Inner Curl Diameter(mm) | 50 |
Countersink Depth(mm): | 5.85-6.05 |
Pop(N): | 6.7-15 |
Push(N): | 15-40 |
Outside Curl Diameter(mm): | 58.98-59.16 |
Curl Height(mm): | 2±0.10 |
Coating Type | External Lacquer:Epoxy ; Internal Lacquer: Organosol / Epoxy /BPA Ni,BPA Free/ Can be customize |
Application: | used for various beverages, such as: juice, carbonated drinks, functional drinks, beer, Energy drink etc. |
Pallet Size | 1150mm(L) x 1110mm(W) x1080mm(H) |
Quantity/ Pallet | 177840pcs |
Quantity/20'ft | 3556800pcs |
Gross weight /pallet(KG): | 540KGS |
Package detail: | Shrink film packaging, carton packaging, temperature and humidity control. |
Packge quantity: | One pallet= 18 (layer) x 17 (stick/layer) x 580 (end/stick) = 177480 ends. |
202# SOT Aluminum Lid Specification
Type | 202#B64 |
Brand | JIMA |
Materical | aluminum,5182 H19/H48 |
Inner Curl Diameter(mm) | 52 |
Countersink Depth(mm): | 6.86±0.13 |
Pop(N): | ≤31,average≤20 |
Push(N): | ≤45,average≤36 |
(psi) | ≥620.5KPa/90Psi |
Outside Curl Diameter(mm): | 59.44±0.25 |
Curl Height(mm): | 2.03±0.20 |
Coating Type | External Lacquer:Epoxy ; Internal Lacquer: Organosol / Epoxy /BPA Ni,BPA Free/ Can be customize |
Application: | used for various beverages, such as: juice, carbonated drinks, functional drinks, beer, Energy drink etc. |
Pallet Size | 1150mm(L) x 1110mm(W) x1080mm(H) |
Quantity/ Pallet | 177840pcs |
Quantity/20'ft | 3556800pcs |
Gross weight /pallet(KG): | 540KGS |
Package detail: | Shrink film packaging, carton packaging, temperature and humidity control. |
Packge quantity: | One pallet= 18 (layer) x 17 (stick/layer) x 580 (end/stick) = 177480 ends. |
JIMA Container advantage :
1. Sample free
2. Can be customize color as request
3. Can customie new mold for new size
4.Have stock ,can suply samll quantity
5. SGS certificate
Our Color Aluminum can ends Pictures:
OUR Outside & Inner Package Photos :177480 Lids/pallet,40 pallets/40HQ,
OUR Lids in Container loading :
