
10m Mast 270L Hydraulic Diesel Generator Mobile LED Light Tower
Hebei Rongyuan Plastic Products Co., Ltd.- Fuel Tank:270L
- Fuel Capacity:0.8L,Hr(150 Litres,Tank)
- Voltage:48V DC,110V-240V AC
- Light Power:6*480W,6*720W
- Engine Speed:1500rpm,1800rpm
- Power Generation:5kw
Base Info
- Model NO.:RPLT-7200
- Material:Aluminium Alloy
- Usage:Mining
- IP Rating:IP67
- Transport Package:Plywood Cases
- Specification:ISO9001: 2000 CE
- Trademark:Robust Power
- Origin:China
- HS Code:85021100
- Production Capacity:100 Units,Month
Description
Basic Info.
Model NO. RPLT-7200 Material Aluminium Alloy Usage Mining IP Rating IP67 Transport Package Plywood Cases Specification ISO9001: 2000 CE Trademark Robust Power Origin China HS Code 85021100 Production Capacity 100 Units/MonthProduct Description
10m Mast Light Tower 270L Hydraulic Diesel Generator Led Lighting TowerLeading the 'Low Voltage revolution' is 6*450W DC LED the safest, greenest and most powerful LED tower we've ever built.
Better lighting performance
48v DC powers, delivering 100 lux on the ground over more than 1,000m2 almost twice the coverage of other LED towers.
Fully equipped
Delivered with full mine and safety specification is ready for immediate deployment no fuss, no delays and no extra costs.
More versatile
Inter-changeable lenses allow you to change the lighting footprint to suit your application.
Lowest cost
And the best part? Competitive pricing and ultra-low running costsmean you recoup your investment more quickly.
Find out why leading miners, contractors and hire companies choose Greenlite.
Contact our team today for a quote.


Technical Data:
Light | |
Housing Material | Aluminium die cast |
Type of lights | LED Lamp |
Power of lights | 4*720W/6*480W SAA certified Robust Power LED lamps |
Lumen Output | 4*100,800lm/6*67,200lm ( total ) |
Voltage | AC 110V-240V, DC 48V |
Frequency | 50/60Hz |
Longevity | 3 years |
Waterproof grade | IP65 |
Color temperature | 2100K-5700K |
Mast | |
Material of mast | Galvanized iron |
Mast lifting type | Hydraulic mast |
Mast section | 3-section telescopic |
Mast rotation system | 270° manual operation |
Max. height of mast | 10meters |
Engine | |
Engine model | Kubota Z482 2 cylinder, vertical, liquid cooled |
Start system | Electric (Battery start) |
Alternator | Sinocox |
Engine speed | 2200rmp |
Rated power | 4kW continuous |
Insulation | H |
Fuel tank capacity | 270L |
Fuel consumption | 1.0L/hr |
Maximum Working Hours | 270H |
Controller system | Digital control panel |
Waterproof grade | IP54 |
Engine shutdown protection | Low oil pressure, over speed, over current, high-temperature detection, low fuel level |
Trailer | |
Stabiliser Supports | Optional 4*Hydraulic |
Tow Hitch | Ring/ball hitch |
Tire Size | 16 inch |
Brakes | Manual |
Packing | |
Net weight | 1850/1902 kg |
Dimention | 4500X1350X1700 MM |
Robust Power Models:
No. | Model | Mast | Power of Lamps | Engine Model |
1 | RPLT1600 | 4.8M Manual | 4*400W Metal Halide Lamp | RP186FA |
2 | RPLT1600 | 4.8M Manual | 4*160W LED | RP186FA |
3 | RPLT1600 | 4.8M Manual | 2*1000W Metal Halide Lamp | RP186FA |
4 | RPLT6000 | 9M Manual | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
5 | RPLT6000 | 9M Manual | 4*240W LED | Kubota D905 (Japan) |
6 | RPLT6800 | 8.6M Hydraulic | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
7 | RPLT6800 | 8.6M Hydraulic | 4*1500W Metal Halide Lamp | Kubota D1105 (Japan) |
8 | RPLT6800 | 8.6M Hydraulic | 4*480W LED | Kubota D905 (Japan) |
9 | RPLT3800 | 7M Hydraulic | 4*480W LED | Kubota Z482 (Japan) |
10 | RPLT6900 | 8.5M Hydraulic | 4*480W LED | Kubota D1105 (Japan) |
11 | RPLT7200 | 10M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
12 | RPLT7200 | 10M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
13 | RPLT7600 | 9M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
14 | RPLT7600 | 9M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |







