
Slewing Bearing for Port Machinery
Right Team Holding Ltd.- Rolling Body:Ball Bearings
- The Number of Rows:Single
- Outer Dimension:200-127000mm
- Material:50mn,42CrMo
- Load Direction:Axial
- Separated:Unseparated
Base Info
- Model NO.:191.25.1800.990
- Brand:Lyhy
- Largest Diameter:12.7m
- Rich Experience:13 Years Experience in Slewing Bearing
- Transport Package:Wooden Box
- Specification:ISO2001: 9008
- Trademark:LYHY
- Origin:China
- HS Code:848210900
- Production Capacity:600PCS Per Year
Description
Model | ||
None gear | External Gear | Internal Gear |
130.25.500 | 131.25.500 | 133.25.500 |
132.25.500 | 134.25.500 | |
130.25.560 | 131.25.560 | 133.25.560 |
132.25.560 | 134.25.560 | |
130.25.630 | 131.25.630 | 133.25.630 |
132.25.630 | 134.25.630 | |
130.25.710 | 131.25.710 | 133.25.710 |
132.25.710 | 134.25.710 | |
130.32.800 | 131.32.800 | 133.32.800 |
132.32.800 | 134.32.800 | |
130.32.900 | 131.32.900 | 133.32.900 |
132.32.900 | 134.32.900 | |
130.32.1000 | 131.32.1000 | 133.32.1000 |
132.32.1000 | 134.32.1000 | |
130.32.1120 | 131.32.1120 | 133.32.1120 |
132.32.1120 | 134.32.1120 | |
130.40.1250 | 131.40.1250 | 133.40.1250 |
132.40.1250 | 134.40.1250 | |
130.40.1400 | 131.40.1400 | 133.40.1400 |
132.40.1400 | 134.40.1400 | |
130.40.1600 | 131.40.1600 | 133.40.1600 |
132.40.1600 | 134.40.1600 | |
130.40.1800 | 131.40.1800 | 133.40.1800 |
132.40.1800 | 134.40.1800 | |
130.45.2000 | 131.45.2000.03 | |
131.45.2000.04 | ||
131.45.2000 | 133.45.2000 | |
132.45.2000 | 134.45.2000 | |
130.45.2240 | 131.45.2240 | 133.45.2240 |
132.45.2240 | 134.45.2240 | |
131.45.2500.04 | ||
130.45.2500 | 131.45.2500 | 133.45.2500 |
132.45.2500 | 134.45.2500 | |
130.45.2800 | 131.45.2800 | 133.45.2800 |
132.45.2800 | 134.45.2800 | |
132.45.2800.03 | ||
132.45.2800.12 | ||
130.50.3150 | 131.50.3150 | 133.50.3150 |
132.50.3150 | 134.50.3150 | |
130.50.3150.12K | ||
131.30.3150.12K | ||
131.50.3150.12K | ||
132.50.3150.12K | ||
132.50.3150.12K1 | ||
133.50.3150.11K | ||
133.50.3150.12K | ||
133.50.3150.12K1 | ||
134.50.3150.11K | ||
130.50.3550 | 131.50.3550 | 133.50.3550 |
132.50.3550 | 134.50.3550 | |
132.50.3550.03K | ||
132.50.3550.12 | ||
130.50.4000 | 131.50.4000 | 133.50.4000 |
132.50.4000 | 134.50.4000 | |
131.50.4000.04K | ||
132.50.4000.12 | ||
130.50.4500 | 131.50.4500 | 133.50.4500 |
132.50.4500 | 134.50.4500 | |
131.50.4500.04 | ||
132.50.4500.04 | ||
131.60.5000.04 |