
Needle Roller Bearing Nkib 5906
Ruian Sowinpak. Co., Ltd.- Cage:With Cage
- Rows Number:Single
- Load Direction:Radial Bearing
- Style:With Outer Ring
- Material:Bearing Steel
- Type:Closed
Base Info
- Model NO.:NKIB5906
- Place of Origin:Shandong China (Mainland)
- Precision Rating:P0 P2 P4 P5 P6
- Clearance:C0 C2 C3 C4 C5
- Tolerance:ABEC1 ABEC3 ABEC5 ABEC7 ABEC9
- Vibration:Z1V1 Z2V2 Z3V3 Z4V4
- Rolling Body:Roller Bearings
- Transport Package:According to Per Client′s Requirements
- Trademark:Netural
- Origin:China
- HS Code:8482400000
- Production Capacity:50000 Pieces,Month
Description
Basic Info.
Model NO. NKIB5906 Place of Origin Shandong China (Mainland) Precision Rating P0 P2 P4 P5 P6 Clearance C0 C2 C3 C4 C5 Tolerance ABEC1 ABEC3 ABEC5 ABEC7 ABEC9 Vibration Z1V1 Z2V2 Z3V3 Z4V4 Rolling Body Roller Bearings Transport Package According to Per Client′s Requirements Trademark Netural Origin China HS Code 8482400000 Production Capacity 50000 Pieces/MonthProduct Description
Needle Roller Bearing NKIB 5906Quick Details:
Type: Needle
Bore Size: 45 - 200 mm
Outside Diameter: 68 - 400 mm
Model Number: NKIB5906
Precision Rating: P0 P6 P5 P4
Seals Type: OPEN RS 2RS
Number of Row: Single Row
Needle bearing Lubricating: : Graphite, carbon, oilless, PTFE, dry, oil
Needle roller Bearing Type: HK BK K NK NKS RNA49 RNA69 NKI NKIS NA49 NA69 NA48 NAO RNAO RNAV RNV
Vibration and Noisy level: : Z1, Z2, Z3, ZV1, ZV2.ZV3.Z1V1.Z2V2.Z3V3
Roller bearing Application: : Motor, auto, machine, skateboard instrument, industrial
Good Material by testing: : GCr15, GCr15SiMn, G20Cr2Ni4A, (AISI) 52100 (DIN) 100Cr6, stainless steel
Model number: :
F FH MF MFH FY HF HFL KZK KBK RPNA/PNA IR/LR IXK Series
Bearing Customized: : Available as per drawing or sample
Precision level: : ABEC-1, ABEC-3, ABEC-5, ABEC-7.
Internal Clearance Code: : C0 C1 C2 C3 free sample, to
Specifications:
1, Low noise and long life
2, Competitive Price
3, Quick Delivery, Good Service
4, ISO9001: 2000.OEM
5.cheap and top quality
Packaging & Delivery
Packaging Detail:
1.QTY of each carton: 65 Pieces (according to the weight and volume) 2.Weight: 28KG (upon different goods)
3.Size: 680*480*300mm (upon different goods)
4.CBM: 0.1 Per Carton (upon different goods)
5.Container Information: 40 Or 20 Inch Container (as customer's requirements)
6.All Parts Pallet-Load (The size according to the volume)
Delivery Detail: 3-15days after official order
Needle roller bearing features:
Needle roller bearing with pressed outer ring is made of high-quality thin sheet by fine stamping process. It has such characteristics as small structure space and large load capacity, and is suitably used for the place where the installing space is limited and case hole cannot be used as the rolling race. Further axial orientation is not necessary after pressing into the bearing seat hole. B series are inch-size drawn cup full complement needle roller bearings with open end.
Widely used in automobiles, motorcycles, power tools, textile machines, farm machines, printers, etc.
Needle roller bearing model series: NK, NKS, RNA49, RNA69, RNA49-RS, RNA49-2RS
NA4900 | RNA4900 | NA6900 | RNA6900 | NK5/10 | NKI6/12 | NK16/20 | NKI20/20 | NA4900-2rs | RNA4900-2rs | NKS14 | NKIS8 | STO6 | NA22/8 2RS |
NA4901 | RNA4901 | NA6901 | RNA6901 | NK5/12 | NKI6/16 | NK17/16 | NKI22/16 | NA4901-2rs | RNA4901-2rs | NKS16 | NKIS12 | STO8 | NA2200 2RS |
NA4902 | RNA4902 | NA6902 | RNA6902 | NK6/10 | NKI7/12 | NK17/20 | NKI22/20 | NA4902-2rs | RNA4902-2rs | NKS20 | NKIS15 | STO10 | NA2201 2RS |
NA4903 | RNA4903 | NA6903 | RNA6903 | NK6/12 | NKI7/16 | NK17/30 | NKI25/20 | NA4903-2rs | RNA4903-2rs | NKS22 | NKIS17 | STO12 | NA2202 2RS |
NA4904 | RNA4904 | NA6904 | RNA6904 | NK8/12 | NKI09/12 | NK18/20 | NKI25/30 | NA4904-2rs | RNA4904-2rs | NKS25 | NKIS20 | STO15 | NA2203 2RS |
NA4905 | RNA4905 | NA6905 | RNA6905 | NK8/16 | NKI09/16 | NK20/16 | NKI28/20 | NA4905-2rs | RNA4905-rs | NKS28 | NKIS25 | STO17 | NA2204 2RS |
NA4906 | RNA4906 | NA6906 | RNA6906 | NK9/12 | NKI10/16 | NK20/20 | NKI28/30 | NA4906-2rs | RNA4906-2rs | NKS32 | NKIS30 | STO20 | NA2205 2RS |
NA4907 | RNA4907 | NA6907 | RNA6907 | NK9/16 | NKI10/20 | NK25/16 | NKI30/20 | NA4907-2rs | RNA4907-2rs | NKS35 | NKIS35 | STO25 | NA2206 2RS |
NA4908 | RNA4908 | NA6908 | RNA6908 | NK7/12 | NKI12/16 | NK25/20 | NKI30/30 | NA4908-2RS | RNA4908-2RS | NKS37 | NKIS40 | STO30 | NA2207 2RS |
NA4909 | RNA4909 | NA6909 | RNA6909 | NK10/12 | NKI12/20 | NK26/16 | NKI32/20 | NA4909-2RS | RNA4909-2RS | NKS40 | STO35 | NA2208 2RS | |
NA4910 | RNA4910 | NA6910 | RNA6910 | NK12/12 | NKI15/16 | NK26/20 | NKI32/30 | NA4910-2RS | RNA4910-2RS | NKS43 | STO40 | NA2209 2RS | |
NA4911 | RNA4911 | NA6911 | RNA6911 | NK12/16 | NKI15/20 | NK30/20 | NKI35/20 | NKS45 | STO45 | NA2210 2RS | |||
NA4912 | RNA4912 | NA6912 | RNA6912 | NK14/16 | NKI16/16 | NK30/30 | NKI35/30 | NKS50 | STO50 | STO30ZZ(NAST..ZZ) | |||
NA4913 | RNA4913 | NA6913 | RNA6913 | NK14/20 | NKI17/16 | NK32/20 | NKI38/20 | STO6ZZ | STO35ZZ(NAST..ZZ) | ||||
NA4914 | RNA4914 | NA6914 | RNA6914 | NK15/12 | NKI17/20 | NK32/30 | NKI38/30 | STO8ZZ | STO40ZZ(NAST..ZZ) | ||||
NA4915 | RNA4915 | NA6915 | RNA6915 | NK16/16 | NKI20/16 | NK35/20 | NKI40/20 | STO10ZZ(NAST..ZZ) | STO45ZZ(NAST..ZZ) | ||||
NA4916 | RNA4916 | NA6916 | RNA6916 | NK35/30 | NKI40/30 | STO12ZZ(NAST..ZZ) | STO50ZZ(NAST..ZZ) | ||||||
NA4917 | RNA4917 | NA6917 | RNA6917 | NK40/20 | NKI42/20 | STO15ZZ(NAST..ZZ) | |||||||
NA4918 | RNA4918 | NA6918 | RNA6918 | NK40/30 | NKI42/30 | STO17ZZ(NAST..ZZ) | |||||||
NA4919 | RNA4919 | NA6919 | RNA6919 | NK42/20 | NKI45/25 | STO20ZZ(NAST..ZZ) | |||||||
NA4920 | RNA4920 | NA6920 | RNA6920 | NK42/30 | NKI45/35 | ST025ZZ(NAST..ZZ) | |||||||
NA4922 | RNA4922 | NK43/30 | NKI50/25 | ||||||||||
NA4924 | RNA4924 | NK45/20 | NKI50/35 | ||||||||||
NA4926 | RNA4926 | NK47/20 | NKI55/25 | ||||||||||
NA4928 | RNA4928 | NK50/25 | NKI55/35 | ||||||||||
NA49/22 | NK50/35 | NKI60/25 | |||||||||||
NA4822 | NA69/22 | NK55/25 | NKI60/35 | ||||||||||
NA4824 | NA49/28 | NK60/25 | NKI80/25 | ||||||||||
NA4826 | NA69/28 | NK68/35 | NKI85/26 | ||||||||||
NA4828 | NA49/32 | NK70/35 | NKI80/35 | ||||||||||
NA4830 | NA69/32 | NK85/25 | NKI85/30 | ||||||||||
NA4832 | RNA69/32 | NK70/25 | NKI95/36 | ||||||||||
NK90/25 | NKI100/30 | ||||||||||||
NK90/35 | NKI65/25 | ||||||||||||
NK95/26 | NKI65/35 | ||||||||||||
NK95/36 | NKI70/25 | ||||||||||||
NK100/36 | NKI70/35 | ||||||||||||
NK105/26 | NKI73/35 | ||||||||||||
NK110/26 | NKI75/35 | ||||||||||||
NK110/36 | NKI100/40 | ||||||||||||











