
Replacement 28880/20 Inch Timken Tapered Roller Bearings, Steel Cage Radial Ball Bearing
Guangzhou Heyi Craft Product Co., Ltd.- Rolling Body:Roller Bearings
- The Number of Rows:Single
- Outer Dimension:Small and Medium-Sized (60-115mm)
- Material:Bearing Steel
- Spherical:Non-Aligning Bearings
- Load Direction:Axial Bearing
Base Info
- Model NO.:28880,20
- Separated:Separated
- Quality:Good,High Quality
- Price:Competitive Price
- Rollers:Super Finishing Rollers
- Dimension:Metric Size or Inch Size
- Precision:P0, P6, P5 ABEC1, ABEC3
- Components:Bearing Cup and Cones
- Transport Package:Industrial Packing
- Specification:90x160x30mm
- Trademark:CHIK TIMKEN SKF NSK NTN KOYO
- Origin:China
- HS Code:8482200000
- Production Capacity:1000000,Month
Description
Basic Info.
Model NO. 28880/20 Separated Separated Quality Good/High Quality Price Competitive Price Rollers Super Finishing Rollers Dimension Metric Size or Inch Size Precision P0, P6, P5 ABEC1, ABEC3 Components Bearing Cup and Cones Transport Package Industrial Packing Specification 90x160x30mm Trademark CHIK TIMKEN SKF NSK NTN KOYO Origin China HS Code 8482200000 Production Capacity 1000000/MonthProduct Description
Replacement 28880/20 Inch Timken Tapered Roller Bearings, Steel Cage Radial Ball BearingTapered roller bearings are generally used to support combined load mainly consisting of radial load. Their cups are separable for easy assembling. During mounting and using, radial clearance and axial clearance can be adjusted and preloaded mounting can be made.
Specification of taper roller bearings
Product | 30218 bearing |
Material | Chrome steel, GCr15, Bearing Steel |
Series: | 302 series 303 series 313 series 322series 323series 329series 320series |
Service | OEM |
Vibration Level code | V1,V2.V3 |
Regular export packing | Single Box+ Carton +pallet |
Delivery Time | 3-7 days after receiving your payment |
Payment Terms | T/T,Western Union,MoneyGram,Paypal |
Port of shippment by sea | Qingdao, Ningbo, Tianjin , yIwu available |
Place of Origin | Shandong |
Other models we have
ISO | Dimensions (mm) | Basic Load Rating (N) | Limitting speed ( r/min ) | Weight | ||||||
Lubrication | ||||||||||
d | D | B | T | C | Dyn. C | Stat. C0 | Grease | Oil | ||
30202 | 15 | 35 | 11 | 11 | 10 | 12500 | 11800 | 15000 | 20000 | 0.057 |
30203 | 17 | 40 | 12 | 13 | 11 | 19000 | 18600 | 9000 | 13000 | 0.075 |
30204 | 20 | 47 | 14 | 15 | 12 | 27500 | 28000 | 8000 | 11000 | 0.12 |
30205 | 25 | 52 | 15 | 16 | 13 | 30800 | 33500 | 7500 | 10000 | 0.15 |
30206 | 30 | 62 | 16 | 17 | 14 | 40200 | 44000 | 6300 | 8500 | 0.23 |
30207 | 35 | 72 | 17 | 18 | 15 | 51200 | 56000 | 5300 | 7000 | 0.32 |
30208 | 40 | 80 | 18 | 19 | 16 | 61600 | 68000 | 4800 | 6300 | 0.42 |
30209 | 45 | 85 | 19 | 20 | 16 | 66000 | 76500 | 4500 | 6000 | 0.48 |
30210 | 50 | 90 | 20 | 21 | 17 | 76500 | 91500 | 4300 | 5600 | 0.54 |
30211 | 55 | 100 | 21 | 22 | 18 | 89700 | 106000 | 3800 | 5000 | 0.7 |
30212 | 60 | 110 | 22 | 23 | 19 | 99000 | 114000 | 3400 | 4500 | 0.88 |
30213 | 65 | 120 | 23 | 24 | 20 | 114000 | 134000 | 3000 | 4000 | 1.15 |
30214 | 70 | 125 | 24 | 26 | 21 | 125000 | 156000 | 3000 | 4000 | 1.25 |
30215 | 75 | 130 | 25 | 27 | 22 | 140000 | 176000 | 2800 | 3800 | 1.4 |
30216 | 80 | 140 | 26 | 28 | 22 | 151000 | 183000 | 2400 | 3400 | 1.6 |
30217 | 85 | 150 | 28 | 30 | 24 | 176000 | 220000 | 2200 | 3200 | 2.05 |
30218 | 90 | 160 | 30 | 32 | 26 | 194000 | 245000 | 2000 | 3000 | 2.55 |
30219 | 95 | 170 | 32 | 34 | 27 | 216000 | 275000 | 1900 | 2800 | 3 |
30220 | 100 | 180 | 34 | 37 | 29 | 246000 | 320000 | 1900 | 2800 | 3.65 |
30221 | 105 | 190 | 36 | 39 | 30 | 270000 | 355000 | 1800 | 2600 | 4.25 |
30222 | 110 | 200 | 38 | 41 | 32 | 308000 | 405000 | 1700 | 2400 | 5.1 |
30224 | 120 | 215 | 40 | 43 | 34 | 341000 | 465000 | 1600 | 2200 | 6.15 |
30226 | 130 | 230 | 40 | 43 | 34 | 369000 | 490000 | 1500 | 2000 | 7.6 |
30228 | 140 | 250 | 42 | 45 | 36 | 418000 | 570000 | 1400 | 1900 | 8.65 |
30230 | 150 | 270 | 45 | 49 | 38 | 429000 | 590000 | 1300 | 1800 | 11 |
30232 | 160 | 290 | 48 | 52 | 40 | 528000 | 735000 | 1100 | 1600 | 13 |
30234 | 170 | 310 | 52 | 57 | 43 | 590000 | 810000 | 1000 | 1500 | 19 |
30236 | 180 | 320 | 52 | 57 | 43 | 610000 | 850000 | 1000 | 1500 | 20 |
30238 | 190 | 340 | 55 | 60 | 46 | 721000 | 1000000 | 950 | 1400 | 24 |
30240 | 200 | 360 | 58 | 64 | 48 | 792000 | 1120000 | 900 | 1300 | 25 |
FAQ
Q: Can I customize the bearings?
A: Yes,sure .we provide customize- made service. You need to send us the drawings for our further handing.
Q:Are you a factory or trading company?
A: We are bearing factory and specialized in manufacturing and exporting bearing.
We have our own factory located in Linqing city and warehouse in Jinan city.
Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, we are honored to offer you samples.If we have stock, we can send you free sample and you just need to pay freight. Sample freight to be collect or prepaid by your side. If there's no stock, you need to pay sample fee and freight.
Q:What is the MOQ for bearing?
A: Our MOQ is 1 pc for sample order.
Product Show

