
China Chrome Steel Self-Aligning Bearing/Pillow Block/Taper Roller/Deep Groove Ball/Cylindrical/Motor Bearing SKF, NSK, FAG Brand
Shouguang Minying Packaging Products Co., Ltd.- Aligning:Non-Aligning Bearing
- Separated:Unseparated
- Rows Number:Single
- Load Direction:Radial Bearing
- Material:Bearing Steel
- Seals Type:Zz Zrs Open
Base Info
- Model NO.:2314 M
- Application:Machinery
- Precision:Po P5
- Feature:Long Life High Speed Low Price
- Certification:SGS ISO9001
- Inner Diameter:3-360mm
- Outer Dimension:8-480mm
- Transport Package:Exported Standard Industrial
- Specification:Customed
- Trademark:SKF NSK NTN KOYO NACHI IKO TIMKEN ASAHI CVP
- Origin:Switzerland China, Germany
- HS Code:8482102000
- Production Capacity:100000,Month
Description
Basic Info.
Model NO. 2314 M Application Machinery Precision Po P5 Feature Long Life High Speed Low Price Certification SGS ISO9001 Inner Diameter 3-360mm Outer Dimension 8-480mm Transport Package Exported Standard Industrial Specification Customed Trademark SKF NSK NTN KOYO NACHI IKO TIMKEN ASAHI CVP Origin Switzerland China, Germany HS Code 8482102000 Production Capacity 100000/MonthProduct Description
Description :2314 M Self-aligning/Self aligning ball bearing
self aliging ball bearing cylindrical cage made of steel sheet, synthetic resin. It features an outer ring raceway spherical shape, with auto-Mind, can compensate for misalignment and shaft deflection caused by the error, but the inner and outer rings relative inclination of not more than 3 degrees.It with dust cover fitted with a ring and has filled the right amount of grease should not be heated before installation do not have to clean, use the process without re-lubrication,Great convenience for the user.bearing code | d | D | B | C | C0 | Pu | reference speed | limiting speed | mass |
mm | mm | mm | kn | kn | kn | r/min | r/min | kg | |
1214 ETN9 | 70 | 125 | 24 | 35,8 | 14,6 | 0,75 | 11000 | 7000 | 1,25 |
2214 | 70 | 125 | 31 | 44,2 | 17 | 0,88 | 10000 | 6700 | 1,50 |
2214 E-2RS1TN9 | 70 | 125 | 31 | 35,8 | 14,6 | 0,75 | - | 3400 | 1,45 |
1314 | 70 | 150 | 35 | 74,1 | 27,5 | 1,34 | 8500 | 6000 | 3,00 |
2314 | 70 | 150 | 51 | 111 | 37,5 | 1,86 | 8000 | 6000 | 3,90 |
2314 M | 70 | 150 | 51 | 111 | 37,5 | 1,86 | 8000 | 6000 | 4,25 |
1215 | 75 | 130 | 25 | 39 | 15,6 | 0,8 | 10000 | 6700 | 1,35 |
1215 K | 75 | 130 | 25 | 39 | 15,6 | 0,8 | 10000 | 6700 | 1,30 |
2215 EKTN9 | 75 | 130 | 31 | 58,5 | 22 | 1,12 | 9000 | 6300 | 1,50 |
2215 ETN9 | 75 | 130 | 31 | 58,5 | 22 | 1,12 | 9000 | 6300 | 1,60 |
1315 | 75 | 160 | 37 | 79,3 | 30 | 1,43 | 8000 | 5600 | 3,55 |
1315 K | 75 | 160 | 37 | 79,3 | 30 | 1,43 | 8000 | 5600 | 3,40 |
1315 M | 75 | 160 | 37 | 79,3 | 30 | 1,43 | 8000 | 5600 | 3,95 |
2315 | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 4,70 |
2315 K | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 4,45 |
2315 KM | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 5,05 |
2315 M | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 5,30 |
1216 | 80 | 140 | 26 | 39,7 | 17 | 0,83 | 9500 | 6000 | 1,65 |
1216 K | 80 | 140 | 26 | 39,7 | 17 | 0,83 | 9500 | 6000 | 1,60 |
2216 EKTN9 | 80 | 140 | 33 | 65 | 25,5 | 1,25 | 8500 | 6000 | 1,90 |
2216 ETN9 | 80 | 140 | 33 | 65 | 25,5 | 1,25 | 8500 | 6000 | 2,00 |
1316 | 80 | 170 | 39 | 88,4 | 33,5 | 1,5 | 7500 | 5300 | 4,20 |
1316 K | 80 | 170 | 39 | 88,4 | 33,5 | 1,5 | 7500 | 5300 | 4,05 |
2316 | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 6,10 |
2316 K | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 5,90 |
2316 KM | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 6,05 |
2316 M | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 6,25 |
1217 | 85 | 150 | 28 | 48,8 | 20,8 | 0,98 | 9000 | 5600 | 2,05 |
1217 K | 85 | 150 | 28 | 48,8 | 20,8 | 0,98 | 9000 | 5600 | 2,00 |
2217 | 85 | 150 | 36 | 58,5 | 23,6 | 1,12 | 8000 | 5600 | 2,50 |
2217 K | 85 | 150 | 36 | 58,5 | 23,6 | 1,12 | 8000 | 5600 | 2,40 |
1317 | 85 | 180 | 41 | 97,5 | 38 | 1,7 | 7000 | 4800 | 5,00 |
1317 K | 85 | 180 | 41 | 97,5 | 38 | 1,7 | 7000 | 4800 | 4,90 |
2317 KM | 85 | 180 | 60 | 140 | 51 | 2,28 | 6700 | 4800 | 6,80 |
2317 M | 85 | 180 | 60 | 140 | 51 | 2,28 | 6700 | 4800 | 7,05 |
1218 | 90 | 160 | 30 | 57,2 | 23,6 | 1,08 | 8500 | 5300 | 2,50 |
1218 K | 90 | 160 | 30 | 57,2 | 23,6 | 1,08 | 8500 | 5300 | 2,40 |
2218 | 90 | 160 | 40 | 70,2 | 28,5 | 1,32 | 7500 | 5300 | 3,40 |
2218 K | 90 | 160 | 40 | 70,2 | 28,5 | 1,32 | 7500 | 5300 | 3,20 |
1318 | 90 | 190 | 43 | 117 | 44 | 1,93 | 6700 | 4500 | 5,80 |
1318 K | 90 | 190 | 43 | 117 | 44 | 1,93 | 6700 | 4500 | 5,60 |






Production category:

Transportation Mode:
