DOT /ISO/CE Light Weight Rim Forged Aluminum Wheel /Alloy Rims /Polished Wheels for Heavy Duty Trucks 22.5X8.25 22.5X7.5 22.5X9.00 22.5X11.75 22.5X13.00 22.5X14
Ningbo Zhenhai Yueyang Electrical Equipment Factory- Material:Aluminum
- Type:Rim
- Drive Wheel:FWD
- Wheel Hub Diameter:21-24"
- Finishing:Polished
- Wheel Accessories:Wheel
Base Info
- Model NO.:22.5X8.25 22.5X7.5 22.5X9.00 22.5x11.75 22.5x12.25
- Certification:ISO, VIA, CE, TUV, DOT, SMS
- Apply to:Truck ,Trailer ,Bus
- Transport Package:Pallet,Carton
- Specification:22.5
- Trademark:CHINA
- Origin:China
- HS Code:8716900000
- Production Capacity:100000PCS,Year
Description
difference between steel and alloy wheelsPoints Forged Aluminum Wheel Steel Wheel Aluminum wheel Advantages 1. Weight ~24KGS ~45KGS half lighter than steel one 2. Material High strength forging alloy Steel Plate Higher strength 3. Manufacturing method Rotary forging Stamping , Rolling,Welding Forged from whole blank wheel, no weld-joint 4. Circularity Numerical Control Rolling roundness 5. Dynamic balance Uniform Density smooth-ride in high speed 6. Heat radiation High density no bubble ,high conductivity for heat less conductivity for heat expand service life of tyres by 26% 7. Impact resistance test Almost zero demage damage seriously higher safety 8. Rigidity rigid deformable protect tyres from eccentric wear 9. Compression resistance 73000KGS deformed 5CM 13600KGS deformed 5CM High intensity , 5.37times than steel ones 10. Appearance Polished , Fine and Smooth Murky grey , rough Polished , Fine and Smooth 11. Cost 3-4times than steel one low cost 3-4times than steel one 12. Recycle 95% recycled 95% recycled 13. Environment protect Save 22.9Kg of Co2 per KG of aluminum Save 22.9Kg of Co2 per KG of aluminum

Forged Aluminum wheel Specifics

5year-warranty for all Forged aluminum wheel







Forged Aluminum wheel Specifics
SIZE | CB | Inset | Outset | Stud Diameter | PCD | Weight (KGS) | MAX LOAD (LBS) |
22.5x7.5 | 281.2 | 138 | 162 | 32.5 | 335*10 | 22.2 | 7800 |
22.5x7.5 | 221 | 138 | 162 | 32.5R22 | 285*8 | 24.1 | 7800 |
22.5x8.25 | 220 | 144.5 | 167.5 | 26.75 | 285.75*10 | 22 | 7400 |
22.5x8.25 | 221 | 32.5R22 | 285.75*10 | 22 | |||
22.5x8.25 | 281.2 | 32 | 335*10 | 22 | |||
22.5x9.00 | 220 | 152 | 177 | 26.75 | 285.75*10 | 24 | 9090 |
22.5x9.00 | 281.2 | 152 | 177 | 26.75 | 335*10 | 24 | 9090 |
22.5x9.00 | 281.2 | 152 | 177 | 32.5 | 335*10 | 24 | 9090 |
22.5x11.75 | 281.2 | 0 | 22 | 26 | 335*10 | 25 | 9915 |
22.5x11.75 | 281.2 | 0 | 22 | 26.75 | 335*10 | 25 | 9915 |
22.5x11.75 | 281.2 | 120 | 146 | 26 | 335*10 | 25 | 9915 |
22.5x11.75 | 281.2 | 120 | 146 | 26.75 | 335*10 | 25 | 9915 |
22.5*14 | 221 | 0 | 22 | 26.75 | 285.75*10 | 34.75 | 13440 |
17.5x6.00 | 202 | 120 | 141 | 26.75 | 245x6 | ||
17.5x6.75 | 202 | 120 | 141 | 26.75 | 245x6 | 14.2 | 2500KGS |
19.5x7.5 | 202 | 120 | 141 | 26.75 | 245*6 | 13.88 | 2500KGS |
24.5x8.25 | 281.2 | 145 | 168 | 32.5 | 335*10 | 29.36 | 7900 |
24.5x8.25 | 220 | 145 | 168 | 26.75 | 285.75*10 | 29.6 | 7900 |
24.5x8.25 | 221 | 145 | 168 | 32.5R22 | 285.75*10 | 27.78 | 7900 |

5year-warranty for all Forged aluminum wheel





