
Nylon Suture Polyamide (NYLON) Suture
Guangdong Dadi Weiye Packing Industrial Co., Ltd.- Type:Surgical Sutures
- Material:Nylon
- Ethylene Oxide Sterilization:Gamma Sterilization
- Quality Guarantee Period:Two Years
- Group:Adult
- Logo Printing:Without Logo Printing
Base Info
- Transport Package:DHL,FedEx, UPS,EMS
- Specification:Safety Gap,Gold
- Origin:China
- HS Code:3006100000
- Production Capacity:100, 000PCS,Day
Description
Basic Info.
Transport Package DHL/FedEx/ UPS/EMS Specification Safety Gap/Gold Origin China HS Code 3006100000 Production Capacity 100, 000PCS/DayProduct Description
Monofilament, Non Absorbable Surgical Suture, U.S.P.TECHNICAL DATA
NYLON is an excellent material, which has the advantage of surface smoothness and completely uniform diameter throughout the length of the suture thread. NYLON is pliable, smooth, easy to handle, has excellent knot holding ability and effects minimal tissue reaction. NYLON is extremely strong; it has been extruded through a diamond die into a single monofilament strand. This process produces a high tensile strength material. NYLON is available on a wide range of needles to meet the varying surgical requirements including
TYPE
Twisted and coated multifilament, with a monofilament aspect
COMPOSITION
Polyamide 6
ABSORPTION
It remains for a long time in the organism, being degraded very slowly
VIRTUES
A high tensile strength, a smooth and traumatic surface, minimal capillarity and great handling qualities
STERILIZATION
GAMMA
COLOUR
Black or Blue
RANGE
In USP 11-0 - USP 2 Gauge sizes.

REF NO. | USP | MET | Length | Color | Needle | Specification |
6511.01 | 6-0 | 0.7 | 35cm | ★ | 3/8 Circle 16mm | |
6511.02 | 6-0 | 0.7 | 35cm | ★ | 3/8 Circle 26mm | |
6511.03 | 5-0 | 1.0 | 45cm | ★ | 3/8 Circle 9mm | |
6511.04 | 5-0 | 1.0 | 50cm | ★ | 3/8 Circle 10mm | |
6511.05 | 4-0 | 1.5 | 45cm | ★ | 3/8 Circle 12mm | |
6511.06 | 4-0 | 1.5 | 45cm | ★ | 3/8 Circle 19mm | |
6511.07 | 4-0 | 1.5 | 50cm | ★ | 3/8 Circle 13mm | |
6511.08 | 3-0 | 2.0 | 45cm | ★ | 3/8 Circle 19mm | |
6511.09 | 3-0 | 2.0 | 45cm | ★ | 3/8 Circle 26mm | |
6511.10 | 2-0 | 3.0 | 75cm | ★ | 3/8 Circle 26mm | |
6511.11 | 2-0 | 3.0 | 45cm | ★ | 3/8 Circle 40mm | |
6511.12 | 2-0 | 3.0 | 100cm | ★ | 3/8 Circle 45mm | |
6511.13 | 2-0 | 3.0 | 100cm | ★ | 1/2 Circle 30mm | |
6511.14 | 2-0 | 3.0 | 100cm | ★ | Straight Cutting 55mm | |
6511.15 | 0 | 3.5 | 100cm | ★ | 1/2 Circle 40mm | |
6511.16 | 0 | 3.5 | 100cm | ★ | 1/2 Circle 40mm | |
6511.17 | 1 | 4.0 | 100cm | ★ | 1/2 Circle 40mm | |
6511.18 | 1 | 4.0 | 100cm | ★ | 1/2 Circle 50mm | |
6511.19 | 1 | 4.0 | 100cm | ★ | 3/8 Circle 50mm | |
6511.20 | 1 | 4.0 | 100cm | ★ | 1/2 Circle 30mm |
▪The above codes are given for example. Our products is not limited with the list above.
▪We can produce the products as your required specification
