
4*480W Hydraulic Telescopic Mast Mobile LED Light Tower
Hebei Rongyuan Plastic Products Co., Ltd.- Luminarie Efficiency(Lm/W):140
- Color Rendering Index:70
- Dimming:Yes
- Lighting Solution:Lighting and Circuitry Design
- Lamp Life:50000h
- Working Hours:50000h
Base Info
- Model NO.:RPLT-6500
- Total Power of Luminarie:1920W
- Color Temperature:2100-5700K
- Beam Angle:90-120 Degree
- Protective Index:IP65
- Working Temperature:-20-55degree
- Transport Package:Plywood Pallet,Plwood Case,Cartons
- Specification:1850*1660*2620
- Trademark:Robusterlighting
- Origin:China
- HS Code:9405409000
- Production Capacity:200set,Month
Description
Basic Info.
Model NO. RPLT-6500 Total Power of Luminarie 1920W Color Temperature 2100-5700K Beam Angle 90-120 Degree Protective Index IP65 Working Temperature -20-55degree Transport Package Plywood Pallet/Plwood Case/Cartons Specification 1850*1660*2620 Trademark Robusterlighting Origin China HS Code 9405409000 Production Capacity 200set/MonthProduct Description
LED Hydraulic Telescopic Mast Mobile Lighting Tower RPLT-6500key features:· 8m hydraulically operated telescopic mast
· 360 ° manual mast rotation
· 130L fuel tank
· Fully bunded chassis
· 4 x 480w LED lamps with 268,800 lumens
· Environment friendly LED lamp, available in colour temperature 2100-5700k
· Galvanized mast and powder coated canopy guarantee longer life time for anti-rust
· Smartgen control system with fault protection
· Hydraulically and Manual stabilizer for option

Technical Data:
Light | |
Housing Material | Aluminium die cast |
Type of lights | LED Lamp/Metal Halide Lamp |
Power of lights | 4*67,200W LED |
Lumen Output | 4*110,000lm ( total ) |
Voltage | AC 110-240V DC48V |
Frequency | 50/60Hz |
Longevity | 3 years/2000 Hrs |
Waterproof grade | IP65/IP54 |
Color temperature | 2100K-5700K |
Mast | |
Material of mast | Galvanized iron |
Mast lifting type | Hydraulic mast |
Mast section | 6-section telescopic |
Mast rotation system | 358° manual operation |
Max. height of mast | 9 meters |
Engine | |
Engine model | Kubota D1105 3 cylinder, in-line, water cooled |
Start system | Electric (Battery start) |
Alternator | Stamford |
Engine speed | 50hz/1500rpm, 60hz/1800rpm |
Rated power | 50hz/7.2kw, 60hz/8.0kw |
Insulation | H |
Fuel tank capacity | 130L |
Fuel consumption | 1.0L/hr |
Maximum Working Hours | 130H |
Controller system | Digital Smartgen AL704 |
Waterproof grade | IP65 |
Engine shutdown protection | Low oil pressure, over speed, over current, high-temperature detection, low fuel level |
Trailer | |
Stabiliser Supports | Optional 4*Manual or 4*Hydraulic |
Tow Hitch | Ring/ball hitch |
Tire Size | 15 inch |
Brakes | Manual |
Packing | |
Net weight | 930/890 kg |
Dimension | 4500X1350X1700 MM |


No. | Model | Mast | Power of Lamps | Engine Model |
1 | RPLT1600 | 4.8M Manual | 4*400W Metal Halide Lamp | RP186FA |
2 | RPLT1600 | 4.8M Manual | 4*160W LED | RP186FA |
3 | RPLT1600 | 4.8M Manual | 2*1000W Metal Halide Lamp | RP186FA |
4 | RPLT6000 | 9M Manual | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
5 | RPLT6000 | 9M Manual | 4*240W LED | Kubota D905 (Japan) |
6 | RPLT6800 | 8.6M Hydraulic | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
7 | RPLT6800 | 8.6M Hydraulic | 4*1500W Metal Halide Lamp | Kubota D1105 (Japan) |
8 | RPLT6800 | 8.6M Hydraulic | 4*480W LED | Kubota D905 (Japan) |
9 | RPLT3800 | 7M Hydraulic | 4*480W LED | Kubota Z482 (Japan) |
10 | RPLT6900 | 8.5M Hydraulic | 4*480W LED | Kubota D1105 (Japan) |
11 | RPLT7200 | 10M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
12 | RPLT7200 | 10M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
13 | RPLT7600 | 9M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
14 | RPLT7600 | 9M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |








