
High-performance Front NAO Brake Pad for LEXUS OE#0446550260 ECE R90
Asny Craft Factory- Type:Brake Pad, Brake System
- Material:Semi-metallic, Low-steel, Ceramic
- Position:Front
- Certification:ISO14001, IATF-16949, AMECA, ECE, ISO45001
- Classification:Pad
- Main Market:South America, North America, Eastern Europe, Mild East, Africa, Western Europe, Eastern Asia, Northern Europe, Southern Europe, Domestic Market
Base Info
- Model NO.:OE#0446550260,WD1282A000
- Transport Package:Box, Carton, Pallet
- Specification:L*W*H 133.68mm*87.8mm*18.9mm
- Trademark:Private Label, Customized Label
- Origin:Made in China
- HS Code:8708301000
- Production Capacity:10 Million Sets,Year
Description


Catalogue:
Article | Make | Model | Stroke | Year from/to | Level |
CBR0289 | TOYOTA | Dyna 400 | 4.6D | 10/00-06/04 | Front Brakes |
YH1055 | TOYOTA | Corolla | 1.3/1.6/1.8D | 06/83-05/88 | Front Brakes |
YH12100 | TOYOTA | C-HR | 1.2/1.8/2.0 | 10/16> | Rear Brakes |
YH20095 | TOYOTA | Caldina | 2.0D | 06/94-09/97 | Front Brakes |
YH20235 | TOYOTA | Avensis Verso | 2.0/2.0D | 05/01-07/05 | Front Brakes |
YH20353 | TOYOTA | Yaris | 1.0/1.3/1.4D | 04/99-10/05 | Front Brakes |
YH20658 | TOYOTA | Corolla | 2.0D | 11/06-07/14 | Front Brakes |
YH21600 | TOYOTA | Auris Touring Sports | 1.2/1.3/1.4D/1.6/1.6D/1.8 | 07/13-12/18 | Front Brakes |
YH21600 | TOYOTA | Corolla | 1.3/1.4D/1.6/1.8 | 06/13-12/18 | Front Brakes |
YH21820 | TOYOTA | Yaris | 1.5 | 03/12> | Front Brakes |
YH22293 | TOYOTA | C-HR | 1.2/1.8/2.0 | 10/16> | Front Brakes |
YH22293 | TOYOTA | Corolla | 2.0 | 02/19> | Front Brakes |
YH2426 | TOYOTA | Yaris | 1.0/1.3/1.4D | 04/99-10/05 | Front Brakes |
YH2559 | TOYOTA | Corolla | 1.3/1.6/1.8D | 05/87-10/01 | Front Brakes |
YH2688 | TOYOTA | Corolla | 1.4/1.6/1.8 | 10/01-03/08 | Front Brakes |
YH2801 | TOYOTA | Caldina | 2.0D | 06/94-09/97 | Front Brakes |
YH61226 | TOYOTA | Dyna 400 | 4.1D/4.6D/4.9D | 10/00-01/07 | Front Brakes |
YH6673 | TOYOTA | Yaris | 1.0/1.3/1.4D | 04/99-10/05 | Rear Brakes |
YH6720 | TOYOTA | Dyna 400 | 4.6D | 10/00-06/04 | Rear Brakes |
YH6802 | TOYOTA | Yaris | 1.3 | 06/11> | Rear Brakes |
YH2451 | TOYOTA | ALTEZZA | ALTEZZA (_E1_) 2.0 VVTi | 01.99-07.05 | Front Brakes |
YH1411 | TOYOTA | AVALON Saloon | AVALON Saloon (_X3_) 3.5 (GSX30_) | 01.05-09.12 | Rear Brakes |
YH1653 | TOYOTA | AVANZA | AVANZA (F60_) 1.5 | 09.06-12.11 | Front Brakes |
YH20226 | TOYOTA | bB I | bB I (NCP3_) 1.5 (NCP3_) | 03.00-12.05 | Front Brakes |
YH2451 | TOYOTA | BREVIS | BREVIS (JCG1_) 3.0 | 10.99-06.07 | Front Brakes |
YH1707 | TOYOTA | CAMRY Saloon | CAMRY Saloon (_V5_) 2.5 | 10.11- | Rear Brakes |
YH2451 | TOYOTA | CHASER | CHASER (_X10_) 2.5 VVTi (JZX100_) | 10.96-05.01 | Front Brakes |
YH2453 | TOYOTA | COASTER Bus | COASTER Bus (_B2_, _B3_) 4.2 D | 10.87-01.93 | Front Brakes |
YH20837 | TOYOTA | COROLLA | COROLLA (_E11_) 1.6 Aut. (AE111_) | 04.97-02.00 | Front Brakes |
YH1661 | TOYOTA | CORONA | CORONA (_T1_) 1.8 (TT1) | 10.79-01.81 | Rear Brakes |
YH1661 | TOYOTA | CORONA Estate | CORONA Estate (RT118) 2.0 (RT118) | 09.75-05.79 | Rear Brakes |
YH1607 | TOYOTA | CROWN Saloon | CROWN Saloon (_S1_) 2.2 D (LS110_) | 04.80-07.83 | Rear Brakes |
YH20842 | TOYOTA | GRANVIA | GRANVIA (_H2_, _H1_) 3.0 TDi | 08.95-12.04 | Rear Brakes |
YH1826 | TOYOTA | HIGHLANDER / KLUGER | HIGHLANDER / KLUGER (_U4_) 2.7 (ASU40_) | 05.07- | Rear Brakes |
YH20022 | TOYOTA | LAND CRUISER 100 | LAND CRUISER 100 (_J1_) 4.2 TD (HDJ100_) | 01.98-08.07 | Rear Brakes |



Test and Inspection:•Full automatic production and full inspection•100% crucial dimension, crack detection•Material physical and chemical inspection•Test shear strength, compressibility•Test performance and noise/NVH•CNAS certification laboratory & Dyno test





A1: Winhere is one of the largest professional manufacturers of brake discs and brake pads in China. Products cover 5,000+ brake disc part numbers, 3000+ brake pads part numbers, 96%+ car park coverage of brake discs and brake pads from A to Z for both passenger cars and commercial vehicles.
Q2: What certifications do you have?
A2: IATF16949, ISO14001, ISO45001, ECE R90, CNAS, etc.
Q3: How about your lead time?
A3: Usually, 6~8 weeks after receiving purchase orders. Our Distribution Center in U.S. and Canada can support you locally.
Q4: Can you provide the catalogue of Winhere products?
A4: Please contact us for more info. We will reply to you as per different market.
If you have any questions, please feel free to contact us. We are glad to provide you with the information you request.