
9m Hydraulic 12kw Genset Power Vehicle Mounted Light Tower
Hebei Rongyuan Plastic Products Co., Ltd.- Engine:Kubota V1505-Bg
- Alternator:Sinocox
- Engine Speed:1500rpm,1800rpm
- Power Generation:10kw or 12kw Continuous (DC)
- Voltage:110V, 120V, 220V, 230V, 240V, 250V
- Light Power:4*1000W Mhi
Base Info
- Model NO.:RPLT-6700
- Lumen Output:4*110,000lm
- Guarantee:2000h
- IP Grade:IP54
- Delivery Time:Within 35 Days After Receiving Deposit
- Transport Package:Plywood Tray,Plywood Cases,Cartons
- Specification:4500*1350*1700mm
- Trademark:Robust Power
- Origin:China
- HS Code:9405409000
- Production Capacity:250sets,Month
Description
Basic Info.
Model NO. RPLT-6700 Lumen Output 4*110,000lm Guarantee 2000h IP Grade IP54 Delivery Time Within 35 Days After Receiving Deposit Transport Package Plywood Tray/Plywood Cases/Cartons Specification 4500*1350*1700mm Trademark Robust Power Origin China HS Code 9405409000 Production Capacity 250sets/MonthProduct Description
9M Hydraulic 12KW Genset Power Vehicle Mounted Light TowerKey Features Include:
8.6m hydraulically operated telescopic mast
360 mast rotation
Available in 4*1000W metal halide lamp
Galvanized mast and powder coated canopy
Electronic controlled hydraulic system with sustaining valves and hydraulic locks
Fault protection
Heavy-duty, weather-protective enclosure
Fully bunded

Technical Data:
Light | |
Housing Material | Aluminium die cast |
Type of lights | LED Lamp/Metal Halide Lamp |
Power of lights | 4*1000W Metal Halide Lamp |
Lumen Output | 4*110,000lm ( total ) |
Voltage | AC 110-240V |
Frequency | 50/60Hz |
Longevity | 2000 Hrs |
Waterproof grade | IP54 |
Color temperature | 2100K-5700K |
Mast | |
Material of mast | Galvanized iron |
Mast lifting type | Hydraulic mast |
Mast section | 6-section telescopic |
Mast rotation system | 358° manual operation |
Max. height of mast | 8.6meters |
Engine | |
Engine model | Kubota V1505-BG 3 cylinder, in-line, water cooled |
Start system | Electric (Battery start) |
Alternator | Sinocox |
Engine speed | 50hz/1500rpm, 60hz/1800rpm |
Rated power | 50hz/7.2kw, 60hz/8.0kw |
Insulation | H |
Fuel tank capacity | 100L |
Fuel consumption | 2.0L/hr |
Maximum Working Hours | 50H |
Controller system | Digital control panel |
Waterproof grade | IP54 |
Engine shutdown protection | Low oil pressure, over speed, over current, high-temperature detection, low fuel level |
Trailer | |
Stabiliser Supports | Optional 4*Manual or 4*Hydraulic |
Tow Hitch | Ring/ball hitch |
Tire Size | 13 inch |
Brakes | Manual |
Packing | |
Net weight | 930/890 kg |
Dimension | 4500X1350X1700 MM |


Robust Power Models:
No. | Model | Mast | Power of Lamps | Engine Model |
1 | RPLT1600 | 4.8M Manual | 4*400W Metal Halide Lamp | RP186FA |
2 | RPLT1600 | 4.8M Manual | 4*160W LED | RP186FA |
3 | RPLT1600 | 4.8M Manual | 2*1000W Metal Halide Lamp | RP186FA |
4 | RPLT6000 | 9M Manual | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
5 | RPLT6000 | 9M Manual | 4*240W LED | Kubota D905 (Japan) |
6 | RPLT6800 | 8.6M Hydraulic | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
7 | RPLT6800 | 8.6M Hydraulic | 4*1500W Metal Halide Lamp | Kubota D1105 (Japan) |
8 | RPLT6800 | 8.6M Hydraulic | 4*480W LED | Kubota D905 (Japan) |
9 | RPLT3800 | 7M Hydraulic | 4*480W LED | Kubota Z482 (Japan) |
10 | RPLT6900 | 8.5M Hydraulic | 4*480W LED | Kubota D1105 (Japan) |
11 | RPLT7200 | 10M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
12 | RPLT7200 | 10M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
13 | RPLT7600 | 9M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
14 | RPLT7600 | 9M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
