- Model NO.:STL12-60W
- Illumination Time:12h
- Cell Type:Gel Battery
- Charging Time (H):10
- Usage:Street
- IP Rating:IP67
- Certification:CE, RoHS
- Voltage:12,24V
- With Light Source:With Light Source
- OEM/ODM/Customized:Available
- Warranty(Year):10 Years
- Input Voltage(V):DC12,24V
- Lamp Luminous Efficiency(Lm/W):180lm,W
- Working Temperature(ºC):′-40ºC - 60ºC
- CRI (Ra>):75,80,85,90
- Working Lifetime(Hour):10000
- Beam Angle:150*70°
- Working Mode:Full Power and Dim Mode
- Lighting Area:100m²
- Solar Panel:120W*2PCS
- Battery:Lead Battery
- Pole:Q235
- Lighting Time:Over 3 Nights
- LED Chip Brand:USA Bridgelux 210lm,W
- Transport Package:Carton,Plywood Box,Pallet,Bubblefilm,Woven Fabric
- Specification:A Grade
- Trademark:sunmaster
- Origin:Zhejiang, China
- HS Code:9405409000
- Production Capacity:3, 000PCS,Month
Basic Info.
Model NO.
STL12-60W
Illumination Time
12h
Cell Type
Gel Battery
Charging Time (H)
10
Usage
Street
IP Rating
IP67
Certification
CE, RoHS
Voltage
12/24V
With Light Source
With Light Source
OEM/ODM/Customized
Available
Warranty(Year)
10 Years
Input Voltage(V)
DC12/24V
Lamp Luminous Efficiency(Lm/W)
180lm/W
Working Temperature(ºC)
′-40ºC - 60ºC
CRI (Ra>)
75/80/85/90
Working Lifetime(Hour)
10000
Beam Angle
150*70°
Working Mode
Full Power and Dim Mode
Lighting Area
100m²
Solar Panel
120W*2PCS
Battery
Lead Battery
Pole
Q235
Lighting Time
Over 3 Nights
LED Chip Brand
USA Bridgelux 210lm/W
Transport Package
Carton,Plywood Box,Pallet,Bubblefilm,Woven Fabric
Specification
A Grade
Trademark
sunmaster
Origin
Zhejiang, China
HS Code
9405409000
Production Capacity
3, 000PCS/Month
Product Description
1.Support more than 10 rainy days with the best technology
2.210lm/W super bright led chip
3.3 Lighting Mode for choosing, motion sensor for energy saving.
4.Detachable design of battery pack and led chip,easy to maintenance.
5.Waterproof IP65.
6.Turn on at dusk and tun off at dawn automatically

Lighting Time | 10-14hrs/day(adjustable),3-7 rainy days back-up |
Solar Panel | Poly solar panel 100W(optional)*1pcs,high efficiency,life span >25years 80% rated output power |
Gel Battery | Capacity 80Ah/12v(optional)*1pcs,free maintenance,better weather-ability(-20ºC to +55ºC) Deep cycle 3500 times @ 30% DOD,low self discharge rate,life span>8 years |
Solar Controller | MPPT/PWM,intelligent output power control,light on/off+time off,remote control,waterproof IP68 over-charge/discharge/over heat/over load/short circuit/anti-reverse protections,life span:>10 years |
LED Lamp | LED power 40w,USA Bridgelux LED chip efficiency 200lm/w,Whole LED lamp efficiency 180lm/w, IP65 or higher,CRI>70Ra,C.T. 3000-6500k(optional),life span>100,000hrs |
Light Pole | Q235 steel material,hot-dip galvanized and powder coating,equipped with lamp arm/solar panel mounting bracket/flange/fittings/foundation kit,wind resistance>150km/h,life span>20 years |
Solar Battery Installtion Position |



Recommended configurations |
Lamp | Pole | Solar Panel | GEL Battery | Lighting Space | Controller | Working Hours | Backup |
20w | 3-4m | 50w*1pcs | 40Ah*1pcs | >12m | MPPT | 10-14 hours | 3-5days |
30w | 4-5m | 80w*1pcs | 60Ah*1pcs | >14m | MPPT | 10-14 hours | 3-5days |
40w | 5-6m | 100w*1pcs | 80Ah*1pcs | >15m | MPPT | 10-14hours | 3-5 days |
50w | 6-7m | 120w*1pcs | 50Ah*2pcs | >17m | MPPT | 10-14 hours | 3-5days |
60w | 7-8m | 150w*1pcs | 60Ah*2pcs | >20m | MPPT | 10-14 hours | 3-5 days |
70w | 7-8m | 180w*1pcs | 70Ah*2pcs | >22m | MPPT | 10-14 hours | 3-5 days |
80w | 8-9m | 200w*1pcs | 80Ah*2pcs | >24m | MPPT | 10-14 hours | 3-5 days |
90w | 8-9m | 120w*2pcs | 90Ah*2pcs | >24m | MPPT | 10-14 hours | 3-5 days |
100w | 9-10m | 130w*2pcs | 100Ah*2pcs | >27m | MPPT | 10-14 hours | 3-5 days |
120w | 10-11m | 150w*2pcs | 120Ah*2pcs | >30m | MPPT | 10-14 hours | 3-5 days |
140w | 11-12m | 180w*2pcs | 140Ah*2pcs | >33m | MPPT | 10-14 hours | 3-5 days |
150w | 11-12m | 200w*2pcs | 150Ah*2pcs | >33m | MPPT | 10-14 hours | 3-5 days |
180w | 12-13m | 250w*2pcs | 180Ah*2pcs | >35m | MPPT | 10-14 hours | 3-5 days |
200w | 12-13m | 280w*2pcs | 200Ah*2pcs | >35m | MPPT | 10-14 hours | 3-5 days |

