
Bearing Square Flanged Bearings F205 Pillow Block Bearing Ucf205
Lixin Adhesive Technology (Shanghai) Co., Ltd.- Aligning:Aligning Bearing
- Separated:Separated
- Feature:Vacuum, Magnetically, Low Temperature, Corrosion Resistant, High Temperature, High Speed
- Rows Number:Single
- Raceway:Deep Groove Raceway
- Material:Gcr15,Carbon Steel,Ceramic,Plastic
Base Info
- Model NO.:UCF205
- Bearing Block Model:F,Fs,FL,FC,etc
- Application:Agriculture and Forestry Equipment etc.
- OEM Servie:Yes
- Certification:ISO9001:2015
- Bearing Weight:0.2 Kg (0.4 Lb)
- Telorance:Z1V1 Z2V2 Z3c3
- Clearance:C0 C1 C2 C3 C4
- Precision:P0 P6 P5 P4 P2
- Transport Package:Single Box + Carton + Pallet
- Specification:45MM
- Trademark:PPB,SI
- Origin:Zhejiang
- HS Code:84822000
- Production Capacity:70000 PCS Per Year
Description
Model
UCP UCF UCT UCFL NAFU UCFC UCPA SER SA SB
Grease/Oil
As you require, such as SRL, PS2, Alvania R12, and so on.
Vibration
Z1/V1, Z2/V2, Z3/V3
Hardness
HRC60~HRC63
Bearing type
GCR15 Material (Chrome Steel) self-aligning ball bearings
Quality level
Reach the same level as Japanese and European bearings, P0 P2 P4 P5 P6..
Feature
low voice, high speed, long life
Application
Pharmaceutical equipment, medical equipment, textile machinery
and accessories, knitting machines, weaving machines, spinning
equipment, textile accessories, non-woven fabric machinery,
textile equipment, machinery, metal, mold, automotive
electronics, electrical, instrumentation, aviation
aerospace, plastics and rubber industry, medical and other fields.
Package
1,barreled package+outer carton+pallets
2,single box+outer carton+pallets
3,tube package+middle box+outer carton+pallets
4,According to your's requirement
Details
We have a complete process for production and quality assurance to make sure our products can meet your requirement.
1. Assembly
2. Windage test
3. Cleaning
4. Rotary test
5. Greasing and gland
6. Noise inspection
7. Appearance inspection
8. Rust prevention
Pillow block bearing is actually a variant of the deep groove ball bearing. Its characteristic is that its outer ring outer diameter surface is a spherical surface, which can be fitted into the corresponding concave spherical surface of the bearing seat to play the role of centering. The outer spherical bearing is mainly used to bear the combined radial and axial load based on the radial load, and it is generally not suitable to bear the axial load alone. Outer spherical bearings are preferentially suitable for occasions that require simple equipment and parts, such as agricultural machinery, transportation systems, or construction machinery.
Product Details
DIMENSIONS
d | 25 mm | Bore diameter |
---|---|---|
d1 | ≈33.7 mm | Outer diameter inner ring |
A | 27 mm | Overall width |
A1 | 13 mm | Flange width |
A5 | 20.5 mm | Standout of the end cover |
B | 34 mm | Overall bearing width |
B4 | 5.5 mm | Distance from locking device-side face to thread center |
Db1 | 68 mm | Top external diameter |
J | 70 mm | Distance between attachment bolts |
L | 95 mm | Overall length |
N | 12 mm | Diameter of attachment bolt hole |
s1 | 19.7 mm | Distance from locking device-side face to raceway center |
T | 35.6 mm | Overall unit width |
DN | 6.6 mm | Diameter of the head sphere of grease fitting |
---|---|---|
SWN | 7.94 mm | The hexagonal key size for the grease fitting |
GN | 1/4-28 UNF | Thread of the grease fitting |
RG | 1/4-28 UNF | Housing thread for the grease fitting |
---|---|---|
R1 | 17.5 mm | Axial position of the housing thread |

Features and benefits
- Ready to mount
- Lubricated and sealed bearings
- Quick locking on the shaft
- Large variety in housing shapes, housing materials, and locking methods
- Concentric locking options for high speeds and low vibration
Applications
Here are examples of applications in which flanged ball bearing units might be used:
- Elevator systems
- Food and beverage processing and packaging
- Conveyor systems
- Power transmission
- Construction machinery
- Agricultural machinery
- Packaging systems
Pictures

Model List
UC201 | UCP201 | UCF201 | UCFL201 | UCT201 | UCFC201 | UCPA201 |
UC201-8 | UCP201-8 | UCF201-8 | UCFL201-8 | UCT201-8 | UCFC201-8 | UCPA201-8 |
UC202 | UCP202 | UCF202 | UCFL202 | UCT202 | UCFC202 | UCPA202 |
UC202-10 | UCP202-10 | UCF202-10 | UCFL202-10 | UCT202-10 | UCFC202-10 | UCPA202-10 |
UC203 | UCP203 | UCF203 | UCFL203 | UCT203 | UCFC203 | UCPA203 |
UC204 | UCP204 | UCF204 | UCFL204 | UCT204 | UCFC204 | UCPA204 |
UC204-12 | UCP204-12 | UCF204-12 | UCFL204-12 | UCT204-12 | UCFC204-12 | UCPA204-12 |
UC205 | UCP205 | UCF205 | UCFL205 | UCT205 | UCFC205 | UCPA205 |
UC205-14 | UCP205-14 | UCF205-14 | UCFL205-14 | UCT205-14 | UCFC205-14 | UCPA205-14 |
UC205-15 | UCP205-15 | UCF205-15 | UCFL205-15 | UCT205-15 | UCFC205-15 | UCPA205-15 |
UC205-16 | UCP205-16 | UCF205-16 | UCFL205-16 | UCT205-16 | UCFC205-16 | UCPA205-16 |
UC206 | UCP206 | UCF206 | UCFL206 | UCT206 | UCFC206 | UCPA206 |
UC206-18 | UCP206-18 | UCF206-18 | UCFL206-18 | UCT206-18 | UCFC206-18 | UCPA206-18 |
UC206-19 | UCP206-19 | UCF206-19 | UCFL206-19 | UCT206-19 | UCFC206-19 | UCPA206-19 |
UC206-20 | UCP206-20 | UCF206-20 | UCFL206-20 | UCT206-20 | UCFC206-20 | UCPA206-20 |
UC207 | UCP207 | UCF207 | UCFL207 | UCT207 | UCFC207 | UCPA207 |
UC207-20 | UCP207-20 | UCF207-20 | UCFL207-20 | UCT207-20 | UCFC207-20 | UCPA207-20 |
UC207-21 | UCP207-21 | UCF207-21 | UCFL207-21 | UCT207-21 | UCFC207-21 | UCPA207-21 |
UC207-22 | UCP207-22 | UCF207-22 | UCFL207-22 | UCT207-22 | UCFC207-22 | UCPA207-22 |
UC207-23 | UCP207-23 | UCF207-23 | UCFL207-23 | UCT207-23 | UCFC207-23 | UCPA207-23 |
UC208 | UCP208 | UCF208 | UCFL208 | UCT208 | UCFC208 | UCPA208 |
UC208-24 | UCP208-24 | UCF208-24 | UCFL208-24 | UCT208-24 | UCFC208-24 | UCPA208-24 |
UC209 | UCP209 | UCF209 | UCFL209 | UCT209 | UCFC209 | UCPA209 |
UC209-26 | UCP209-26 | UCF209-26 | UCFL209-26 | UCT209-26 | UCFC209-26 | UCPA209-26 |
UC209-27 | UCP209-27 | UCF209-27 | UCFL209-27 | UCT209-27 | UCFC209-27 | UCPA209-27 |
UC209-28 | UCP209-28 | UCF209-28 | UCFL209-28 | UCT209-28 | UCFC209-28 | UCPA209-28 |
UC210 | UCP210 | UCF210 | UCFL210 | UCT210 | UCFC210 | UCPA210 |
UC210-30 | UCP210-30 | UCF210-30 | UCFL210-30 | UCT210-30 | UCFC210-30 | UCPA210-30 |
UC210-31 | UCP210-31 | UCF210-31 | UCFL210-31 | UCT210-31 | UCFC210-31 | UCPA210-31 |
UC210-32 | UCP210-32 | UCF210-32 | UCFL210-32 | UCT210-32 | UCFC210-32 | UCPA210-32 |
UC211 | UCP211 | UCF211 | UCFL211 | UCT211 | UCFC211 | UCPA211 |
UC211-32 | UCP211-32 | UCF211-32 | UCFL211-32 | UCT211-32 | UCFC211-32 | UCPA211-32 |
UC211-34 | UCP211-34 | UCF211-34 | UCFL211-34 | UCT211-34 | UCFC211-34 | UCPA211-34 |
UC211-35 | UCP211-35 | UCF211-35 | UCFL211-35 | UCT211-35 | UCFC211-35 | UCPA211-35 |
UC212 | UCP212 | UCF212 | UCFL212 | UCT212 | UCFC212 | UCPA212 |
UC212-36 | UCP212-36 | UCF212-36 | UCFL212-36 | UCT212-36 | UCFC212-36 | UCPA212-36 |
UC212-38 | UCP212-38 | UCF212-38 | UCFL212-38 | UCT212-38 | UCFC212-38 | UCPA212-38 |
UC212-39 | UCP212-39 | UCF212-39 | UCFL212-39 | UCT212-39 | UCFC212-39 | UCPA212-39 |
UC213 | UCP213 | UCF213 | UCFL213 | UCT213 | UCFC213 | |
UC213-40 | UCP213-40 | UCF213-40 | UCFL213-40 | UCT213-40 | UCFC213-40 | |
UC214 | UCP214 | UCF214 | UCFL214 | UCT214 | UCFC214 | |
UC214-44 | UCP214-44 | UCF214-44 | UCFL214-44 | UCT214-44 | UCFC214-44 | |
UC215 | UCP215 | UCF215 | UCFL215 | UCT215 | UCFC215 | |
UC215-47 | UCP215-47 | UCF215-47 | UCFL215-47 | UCT215-47 | UCFC215-47 | |
UC215-48 | UCP215-48 | UCF215-48 | UCFL215-48 | UCT215-48 | UCFC215-48 | |
UC216 | UCP216 | UCF216 | UCFL216 | UCT216 | UCFC216 | |
UC217 | UCP217 | UCF217 | UCFL217 | UCT217 | UCFC217 | |
UC218 | UCP218 | UCF218 | UCFL218 | UCT218 | UCFC218 | |
UC218-56 | UCP218-56 | UCF218-56 | UCFL218-56 | UCT218-56 | UCFC218-56 | |
UCP220 | UCF220 | |||||
UC305 | UCP305 | SA201 | SB201 | UK205 | NA204 | UKP205 |
UC306 | UCP306 | SA202 | SB202 | UK206 | NA205 | UKP206 |
UC307 | UCP307 | SA203 | SB203 | UK207 | NA206 | UKP207 |
UC308 | UCP308 | SA204 | SB204 | UK208 | NA207 | UKP208 |
UC309 | UCP309 | SA205 | SB205 | UK209 | NA208 | UKP209 |
UC310 | UCP310 | SA206 | SB206 | UK210 | NA209 | UKP210 |
UC311 | UCP311 | SA207 | SB207 | UK211 | NA210 | UKP211 |
UC312 | UCP312 | SA208 | SB208 | UK212 | UKP212 | |
UC313 | UCP313 | SA209 | SB209 | UK213 | UKP213 | |
UC314 | UCP314 | SA210 | SB210 | UK215 | UKP215 | |
UC315 | UCP315 | UK216 | UKP216 | |||
UC316 | UCP316 | UK217 | UKP217 | |||
UC317 | UK218 | UKP218 | ||||
UC318 | ||||||
UC319 | ||||||
UC320 |
Our Company
Packaging Details | 1 piece in a single box 50 boxes in a carton 20 cartons in a pallet |
Nearest Port | Shanghai or Ningbo |
Lead Time | For stock parts: 1-5 days. If no stock parts: <200 pcs: 15-30 days ≥200 pcs: to be negotiated. |
FAQ1. How do you make our business long-term and good relationship?
- We keep good quality and competitive price to ensure our customers benefit ;
- We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from. 2. Do you test all your goods before delivery?
- Yes, we have a 100% test before delivery 3. What products does your company supply?
- Auto Bearings (Wheel Bearings, Wheel Hub Bearings, Clutch Bearings, Belt Tensioners and Water Pump Bearings, etc. ) -Industrial Bearings (Deep Groove Ball Bearings, Tapered Roller Bearings, and Pillow Block Bearings).
