
Base Info
- Model NO.:6-40-541
Description
Basic Info.
Model NO. 6-40-541Product Description
Our company prodcue all the American tube yoke, flange yoke, weld yoke, center yoke, spline yoke, sip yoke, spline shaft and etc. so if you have interest for these parts, please feel free contact us, thank you very much advance!!!Standard Part # | Series | Spline | Spline Length | Tube Size | ( R )Hub Diameter | ( K )End of Spline to Point of Weld |
2-40-1711 | 1280 | 1.38"-16 | 2.25" | 2.50" x .083"W | 2.34" | 6.34" |
2-40-1711 | 1310 | 1.38"-16 | 2.25" | 2.50" x .083"W | 2.34" | 6.34" |
3-40-1611 | 1350 | 1.50"-16 | 2.50" | 3" x .083"W | 2.84" | 7.25" |
3-40-1531 | 1410 | 1.50"-16 | 3" | 3.50" x .083"W | 3.34" | 6.56" |
3-40-1491 | 1410 | 1.50"-16 | 3" | 3.50" x .083"W | 3.34" | 7.53" |
3-40-1711 | 1410 | 1.56"-16 | 5" | 3" x .083"W | 2.84" | 13.41" |
3-40-1551 | 1480 | 1.56"-16 | 3" | 4" x .083"W | 3.84" | 8.94" |
3-40-1571 | 1480 | 1.56"-16 | 3" | 3.50" x .083"W | 3.34" | 6.75" |
3-40-1391 | 1480 | 1.56"-16 | 3" | 3.50" x .083"W | 3.34" | 8.75" |
4-40-721 | 1550 | 1.75"-16 | 3" | 3.50" x .095"W | 3.32" | 9.22" |
4-40-761 | 1550 | 1.75"-16 | 3" | 3.50" x .095"W | 3.32" | 6.78" |
5-40-1011 | 1610 | 2"-16 | 3.50" | 3.50" x .134"W | 3.24" | 9.69" |
5-40-1041 | 1610 | 2"-16 | 3.50" | 3.50" x .134"W | 3.24" | 10.19" |
5-40-1191 | 1610 | 2"-16 | 3.50" | 3.50" x .134"W | 3.24" | 7.56" |
5-40-1051 | 1610 | 2"-16 | 3.50" | 4" x .134"W | 3.74" | 9.84" |
6-40-521 | 1710 | 2.50"-16 | 4" | 4" x .134"W | 3.74" | 10.56" |
6-40-521 | 1710 | 2.50"-16 | 4" | 4.09" x .180"W | 3.74" | 10.56" |
6-40-541 | 1710 | 2.50"-16 | 4" | 4" x .134"W | 3.74" | 9.25" |
6-40-541 | 1710 | 2.50"-16 | 4" | 4.09" x .180"W | 3.74" | 9.25" |
6-40-621 | 1710 | 2.50"-16 | 4" | 4.50" x .134"W | 4.24" | 10.65" |
6-40-631 | 1710 | 2.50"-16 | 4" | 4.50" x .134"W | 4.24" | 9.50" |
6-40-711 | 1710 | 2.50"-16 | 4" | 4" x .134"W | 3.74" | 8.44" |
6-40-541 | 1760 | 2.50"-16 | 4" | 4.06" x .165"W | 3.74" | 9.25" |
6.5-40-191 | 1810 | 3"-16 | 4.50" | 4.50" x .134"W | 4.24" | 11.25" |
6.5-40-201 | 1810 | 3"-16 | 4.50" | 4.50" x .134"W | 4.24" | 9.47" |
8-40-91 | 1810 | 3"-16 | 4.50" | 4.50" x .259"W | 4" | 9.91" |
8-40-101 | 1810 | 3"-16 | 4.50" | 4.50" x .259"W | 4" | 11.53" |
8-40-91 | 1880 | 3"-16 | 4.50" | 4.50" x .259"W | 4" | 9.90" |
8-40-101 | 1880 | 3"-16 | 4.50" | 4.50" x .259"W | 4" | 11.53" |
9-42-311 | 1950 | 4.167"-24 Inv. | 6.50" | 5.25" x ,375"W | 4.50" | 13.47" |
9-42-421 | 1950 | 4.167"-24 Inv. | 6.50" | 6" x .500"W | 5.15" | 13.47" |
9-42-281 | 2050 | 5.835"-34 Inv. | 9.50" | 8"x .375"W | 7.38" | 14.50" |
9-42-351 | 2050 | 5.835"-34 Inv. | 9.50" | 8"x .375"W | 7.38" | 16.60" |
9-42-301 | 2150 | 5.835"-34 Inv. | 12" | 9"x .625"W | 8" | 19.63" |
- Pre:5-40-1191 End Yoke
- Next:2-3-258kx End Yoke