
Rice Milling Machine Agricultural Machine Rice Color Sorter
Shanghai Sunkea Import & Export Co., Ltd.- Type:Rice Mill
- Voltage:220V
- Appearance:Vertical
- Press Materials:Rice
- Condition:New
- Customized:Customized
Base Info
- Model NO.:A4
- LED:0.1
- Camera:Japan
- Ejector:Matiris
- Output(T/H):3-8.5
- Voltage(V):220V 50Hz
- Power(Kw):2.5
- Consumption(L/Min):1500-2800
- Weight (Kg):900
- Dimension(L*W*H):1725*1590*1840
- Transport Package:Wooden
- Specification:led
- Trademark:pinyang
- Origin:China
- HS Code:84378000
- Production Capacity:1000PCS,Year
Description
Basic Info.
Model NO. A4 LED 0.1 Camera Japan Ejector Matiris Output(T/H) 3-8.5 Voltage(V) 220V 50Hz Power(Kw) 2.5 Consumption(L/Min) 1500-2800 Weight (Kg) 900 Dimension(L*W*H) 1725*1590*1840 Transport Package Wooden Specification led Trademark pinyang Origin China HS Code 84378000 Production Capacity 1000PCS/YearProduct Description
The high speed DSP techonlogy provides the sorter with fast detection and high identification rate.
High speed air valve is used to ensure quick penponse,low power consumption and long service life.
Failure alarm automatic and modular construction makes easy repair.
Specifications
Model | A1 | A3 | A4 | A5 | A6 | A7 | A8 | A10 |
Channels | 64 | 192 | 256 | 320 | 384 | 448 | 512 | 640 |
Output(T/H) | 0.5-2 | 2.5-6.5 | 3.0-8.5 | 4.5-8 | 5-10T | 5.5-17.5T | 6.5-20T | 8.0-25T |
Accuracy | >99.98% | >99.98% | >99.98% | >99.98% | >99.98% | >99.98% | >99.98% | >99.98% |
Waste | ≥8:1 | ≥8:1 | ≥8:1 | ≥8:1 | ≥8:1 | ≥8:1 | ≥8:1 | ≥8:1 |
Voltage(V) | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Power(KW) | 1.5 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 4 | 4.5 |
Pressure(MPa) | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 |
Consumption(L/min) | 500-1200 | 1000-2500 | 1500-2800 | 1600-3500 | 1800-3800 | 2000-4200 | 2200-4500 | 2500-5200 |
Dimension(L*W*H) | 825*1590*1840 | 1425*1590*1840 | 1725*1590*1840 | 2025*1590*1840 | 2325*1590*1840 | 2625*1590*1840 | 2925*1590*1840 | 3525*1590*1840 |






