
Hard Plastic Single Shaft Shredder
NANJING IGEELY TOOLS CO., LIMITED.Base Info
Description
Basic Info.
Model NO. Model Automation Automatic Computerized Computerized Certification CE Name Plastic Single Shaft Shredder Transport Package Wrap Film Specification S-1000 Trademark QIANGYE Origin Guangzhou HS Code 8479820090 Production Capacity 50sets/MonthProduct Description
single shaft shredder /industrial shredders for waste materials,lumps,wove bagsMain description:
It is mainly used to crush various big solid material, unmanageable material, plastic container and barrel, plastic film, plastic pipe, fiber and paper, which the normal crusher can not handle.
Properties:
1. rotor blades on the knife holder and removable for easy cleaning, maintenance, maintenance;
2. knife with small "V" shaped installation, so turn the knife in the whole work cut material evenly, reduce energy consumption, reduce noise;
3. Each rotary blade has 4 cutting edges, the wear and tear can be rotated 90 ° to continue to use;
4. Each fixed blade has 2 cutting edges for working at the same time, the wear and tear can be rotated 180 ° to use;
5. main shaft is driven by a gear box, smooth operation, low noise, large torque;
6. hydraulic pusher, an independent power systems, solid structure, smooth operation;
S-600I | S-800I | S-1000I | S-1200I | S-1500I | S-1800I | |
L (mm) | 1926mm | 2975mm | 2975mm | 2975mm | 3300mm | 3300mm |
W (mm) | 1590mm | 2250mm | 2450mm | 2630mm | 2900mm | 4770mm |
H (mm) | 1904mm | 2460mm | 2460mm | 2460mm | 2750mm | 2900mm |
C (mm) | 1200mm | 1630mm | 1630mm | 1630mm | 1900mm | 2200mm |
D (mm) | 908mm | 1450mm | 1650mm | 1830mm | 2150mm | 2450mm |
E (mm) | 642mm | 855mm | 855mm | 855mm | 920mm | 920mm |
Rotor diameter (mm) | Φ272mm | Φ430mm | Φ430mm | Φ430mm | Φ480mm | Φ480mm |
Rotor width (mm) | 600mm | 800mm | 992mm | 1192mm | 1492mm | 1792mm |
Motor power (KW) | 22kw | 37kw | 45kw | 55kw | 75kw | 90kw |
Rotor speed (r/min) | 82r/min | 82r/min | 82r/min | 82r/min | 82r/min | 82r/min |
Cutting chamber size (mm) | 760x610x253 | 1300x810x376 | 1300x1000x376 | 1300x1200x376 | 1700x1500x465 | 1700x1800x465 |
Screen mesh size (mm) | Φ40mm or customized | Φ40mm or customized | Φ40mm or customized | Φ40mm or customized | Φ40mm or customized | Φ40mm or customized |
Rotor knife quantity (PCS) | 28+4 pcs | 66+4 pcs | 84+4 pcs | 102+4 pcs | 126+4 pcs | 150+4 pcs |
Bed knife quantity (PCS) | 2x2 pcs | 2x2 pcs | 3x2 pcs | 3x2 pcs | 3x2 pcs | 4x4 pcs |
Hydraulic ram motor (KW) | 1.5kw | 1.5kw | 2.2kw | 2.2kw | 2.2kw | 3kw |
Total weight(KG) | 2400kg | 3900kg | 4600kg | 5500kg | 7800kg | 10500kg |



