MAIN TECHNICAL PARAMERERS |
Specification/Model | SJ-3L-1800 | SJ-3L-2800 | SJ-3L-3200 |
Suitable Material | LDPE/LLDPE/MLDPE/HDPE |
Film Width(mm) | 1800-2300 | 2000-2600 | 2500-3000 |
Film Thickness(mm) | 0.03-0.15 | 0.03-0.15 | 0.03-0.15 |
Max.Extrusion Output(kg/hr) | 220kg/hr | 280kg/hr | 350kg/hr |
EXTRUDER |
Screw Diameter(mm) | Ø60/65/60 | Ø65/70/65 | Ø70/75/70 |
Screw L/D Ratio | 32:1 | 32:1 | 32:1 |
Screw Material | SACM-645/38 CRMOALA |
Cylinder Cooling | 180w*6 | 180w*6 | 250w*6 |
Driving Motor(kw) | 18.5/22/18.5 | 22/30/22 | 37/45/37 |
Temperatrate Control | 3 | 4 | 4 |
Average Power-consume(kw) | 90 | 120 | 180 |
DIE-HEAD |
Die Size(mm) | Ø400 | Ø600 | Ø750 |
Temperatrate Control | 3 | 3 | 4 |
Air Ring | 1 | 1 | 1 |
Air Blower(kw) | 5.5 | 7.5 | 11 |
TAKE-UP UNIT |
Roller width | Ø200*1800 | Ø220*2800 | Ø250*3200 |
Effective width | 1600mm | 2600mm | 3000mm |
Take-up Speed(m/min) | 10-65 |
Take-up Motor(kw) | 2.2 | 2.2 | 3.7 |
WINDING UNIT |
Winding Motor(kw) | 2.2kw-2 | 2.2kw-2 | 3kw-2 |
Winding Speed(m/min) | 10-65 |
Overall Dimension(L*W*H) | 8*3.9*8.8m | 8*4.1*9.3m | 8*4.3*10.8m |
Service:
1.Free installation and ajustment.(for consumers purchase more than $100000 only)
2.Five years free after-sales service and mechanical parts lifetime warranty.
3.We will offer you the professional answers about the relating machines in 24 hours.