Product Description | YG-180 | YG-200 | YG-300 | YG-300A | YG-400 | YG-600 | YG-800 |
The weight(T) | 4.5 | 5.8 | 9 | 7 | 10 | 12 | 13 |
The hole diameter(mm) | 140-254 | 140-305 | 140-325 | 140-325 | 140-350 | 140-350 | 140-500 |
Drilling depth(m) | 180 | 200 | 300 | 300 | 400 | 600 | 800 |
One-time advance length(m) | 3.4 | 3.4 | 6.6 | 3.4 | 6.6 | 6.6 | 6.6 |
Walking speed (km/h) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Climbing angles (Max.) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Equipped capacitor(KW) | 55 | 65-70 | 84 | 75.8 | 92 | 115 | 140 |
Using air pressure(mpa) | 1.7-2.5 | 1.7-3.0 | 1.7-3.3 | 1.7-3.0 | 1.7-3.5 | 1.7-3.5 | 1.7-3.5 |
Air consumption (m3/min) | 17-31 | 17-30 | 17-35 | 17-35 | 17-35 | 17-35 | 17-35 |
Drill pipe diameter(mm) | 76 89 | 76 89 | 89 102 | 76 89 102 | 89 102 108 | 102 108 114 | 76 89 102 |
Drill pipe length(m) | 1.5 2.0 3.0 | 1.5 2.0 3.0 | 1.5 2.0 3.0 6.0 | 1.5 2.0 3.0 | 1.5 2.0 3.0 6.0 | 1.5 2.0 3.0 6.0 | 1.5 2.0 3.0 |
Rig lifting force(T) | 15 | 12 | 20 | 16 | 22 | 28 | 35 |
Swing speed(rpm) | 45-65 | 45-70 | 55-115 | 40-70 | 45-115 | 45-115 | 55-115 |
Swing torque(N.m) | 3200-4600 | 3500-4800 | 6200-8500 | 5700-7500 | 6500-9000 | 8500-11000 | 8660-11150 |
Dimension(mm) | 3800*1500*2200 | 4000*1750*2450 | 5900*2000*2850 | 4100*1950*2600 | 5900*2100*2850 | 6000*2200*2850 | 6100*2100*2900 |



Feature:
1.High drilling efficiency, power provided by 42KW diesel engine
2.High efficiency, large rotary torque
3.Integrated automation equipment,All terrain moves by itself
4.Adopt consummate design, long service life
5.Self loading and unloading,Easy to operating
Details:

Working Site:

Production ProcessCompany InformationAdvantages Packaging & ShippingGenerally, we use standard exported wooden case for LCL goods, and fixed well for FCL goods.
double hydraulic motor hammer air compressor drill rig for rocky mine
