Unity machine parameter | |
Drilling depth | 30-200 |
Drilling diameter(mm) | 300-75mm |
Drilling Angel(°) | 90-75 |
Spindle rotating speed(r/min) | 64,128,287,557 |
Spindle stroke(mm) | 450 |
Main hoisting capacity(single line)(Kg) | 1600 |
Main hoisting line capacity(m) | 35 |
hoisting speed(r/s) | 17,35,75,151 |
Wireline diameter(mm) | 12.5 |
Mast height(mm) | 7000 |
Mast effective height(mm) | 6500 |
Kelly/active pipe(mm) | 59*53 |
Drill rod(mm) | 42,50,60 |
Drill rig weight(kg) | 1150 |
Power Unit | Model :ZS1115 desiel engine |
Rated power: 14.7kw/2200rpm |
BW-160 mud pump | Rated flow(L/min) 160 |
Rated pressure(Mpa) 1.3 |
Driving power(kw) 5.15 |
main machine weight(kg) 190 |
Dimension(mm) 1110*725*965 |
Chassis Model | 7YP-1475D1 |
Drive Mode | Rear-wheel drive |
Power Unit | Model ZS1115E2 |
| emission standard-GB18322-2002,GB19756-2005) |
| Rated power(KW) 16.2 |
| Rotating speed(r/min) 2200 |