
EPS Board Machine, EPS Block Foam Machine
Huisen Diamond Tools Co., LtdBase Info
Description
Basic Info.
Model NO. SPB2000-6000 Cooling Type Vacuum Cooling Warranty 1year Transport Package Standard Export Package Trademark VST Origin Zhejiang, China (Mainland) Production Capacity 20 Unit / MonthProduct Description
Main Features:1,Strong Structure:
Machine is made of high-strength square tubes and thick steel plates.
Machine's all six panels are through heat treatment to release welding stress, so that panels cannot deform under high temperature.
After heat treatment, all panels are processed by sand blasting treatment t remove rust, then first painting and final painting is done to keep machine anti-corrosion.
2,Steam System:
Use three ball valves to control steam, saving 20% steam comparing to traditional one main valve system.
Steaming is controlled by Timer and three Germen electrical gauge switches, with a safty valve to save from gauge malfuncton situation.
3,Control System:
Machine with PLC and touch screen for easy operation.
TECHNICAL DATA | ||||||
Item | PSB-DZ200 | PSB-DZ300 | PSB-DZ400 | PSB-DZ600 | VBM800/DZ | |
Mould Cavity Size | 2040*1240*1030(mm) | 3060*1240*1030(mm) | 4080*1240*1030(mm) | 6100*1240*1030(mm) | 8120*1240*1000(mm) | |
Block Size | 2000*1200*1000(mm) | 3000*1200*100(mm) | 4000*1200*100(mm) | 6000*1200*1000(mm) | 8000*1200*1000(mm) | |
Steam | Entry Consumption Pressure | DN65 30-50kg/cycle 0.8MPa | DN65 50-70kg/cycle 0.8MPa | DN100 60-90kg/cycle 0.8MPa | DN100 100-130kg/cycle 0.8MPa | DN150 120-170kg/cycle 0.8MPa |
Compressed Air | Entry Consumption Pressure | DN40 1.5-2m³ /cycle 0.6MPa | DN40 1.8-2.2m³ /cycle 0.6MPa | DN40 2-2.5m³ /cycle 0.6MPa | DN40 2-3m³ /cycle 0.6MPa | DN40 2.5-3m³ /cycle 0.6MPa |
Cooling Water | Entry Consumption Pressure | DN50 0.4m³ /cycle 0.4-0.6MPa | DN50 0.6m³ /cycle 0.4-0.6MPa | DN50 0.6m³ /cycle 0.4-0.6MPa | DN50 0.6-1m³ /cycle 0.4-0.6MPa | DN50 0.8-1.2m³ /cycle 0.4-0.6MPa |
Drainage | Vacuum Drain Steam Vent Condensate | Φ 125mm Φ 100mm Φ 100mm | Φ 125mm Φ 100mm Φ 100mm | Φ 125mm Φ 200mm Φ 100mm | Φ 125mm Φ 200mm Φ 100mm | Φ 125mm Φ 200mm Φ 100mm |
Throughout | 15kg/m³ | 5min/cycle | 6min/cycle | 7min/cycle | 8min/cycle | 8min/cycle |
Connected Load | 20.5-24.5Kw | 20.5-24.5Kw | 24.5-35.5Kw | 24.5-35.5Kw | 35.5-43.5Kw | |
Overall Dimension | (L*W*H) | 5700*4000*2850(mm) | 7200*4500*3000(mm) | 11000*4500*3000(mm) | 12600*3960*2906(mm) | 15700*4600*3400(mm) |
Weight | 6000kg | 7200kg | 12000kg | 15000kg | 185000kg | |
Room Height Required | 6000mm | 6000mm | 6000mm | 6000mm | 6000mm |



