Overview
Product DescriptionProduct Parameters
2.Swivel head Spindle speed | 1010,790,470,140 r/min |
Spindle stroke | 450 mm |
Spindle speed as lifting up no load max | 3 m/s |
Spindle speed as lowering down no load max | 4 m/s |
Feeding pressure max. | 23 KN |
Lifting capacity(single line)max | 11 KN |
3.Hoist |
Lifting capacity(single line)max | 11 KN |
Drum speed | 121,76,36 r.min |
Drum circumferetial velocity(two layers) | 1.05,0.66,0.31 m/s |
Drum dia | 140 mm |
Cable dia | 9.3 mm |
Spool capacity | 35 m |
Brake dia | 252 mm |
Brake band broad | 50 mm |
4.Oil pump |
Model | YBC-12/80 |
Working pressure | 8 MPa |
Volume of flow | 8 ml/r |
Speed | 1500 r/min |
5.Power unit |
Diesel engine | S1100 10.3KW |
Related Photos 



|