
1000 1200mm PVC UPVC WPC Door Panel and Door Frame Making Machine Turnkey Project
Ningbo Easyget Co., Ltd.Base Info
Description

Acccording to different width of door panel, equipped with different mode of twin conical scew extruder.
such as SJSZ-80/156 and SJSZ-92/188
Motor brand is Simens
Frequency inveter is ABB
Omron temperature controller
With auto material feeding and dryer hopper (2)Mould
Including the die mould and calibrator
One mould only can produce one size door panel. If you want produce different size of door panel, please send me message to discuss details, we will offer professional plan.


According to the width of door panel, the calibrating table can be designed for 6m length, 8m length etc.
The material which connect with water is made of 304 stainless steel. Hual off machine Cutting machine


Other machines for making finished PVC WPC door panel

The PVC WPC profile extrusion line is suitable for producing hollow or solid PVC WPC foaming profiles. This profiles have advantages of fireproof, waterproof, anticaustic, moisture proof, moth proof, mildew proof, non-toxic and environmentally friendly. The profiles are widely used in the fields of interior decoration, furniture making, such as door frame, skirting, photo frame, plastic door and window profiles.
Model
Model | Profile Width | Extruder model | Motor power | Max.extrusion capacity | Calibrating platform length |
HGMSC-200 | 200mm | 51/105 | 22kw | 100-120kg/h | 4000mm |
HGMSC-300 | 300mm | 65/132 | 37kw | 150-180kg/h | 6000mm |
HGMSC-400 | 400mm | 65/132 | 37kw | 150-180kg/h | 6000mm |
HGMSCD-300 | 600mm | 65/132 | 37kw | 150-180kg/h | 8000mm |
HGMSC-600 | 600mm | 65/13 or 80/156 | 37 or 75kw | 150-350kg/h | 6000mm |


Technical data:
Model | Profile Width | Extruder model | Motor power | Max.extrusion capacity | Calibrating platform length |
HGMSC-200 | 200mm | 51/105 | 22kw | 100-120kg/h | 4000mm |
HGMSC-300 | 300mm | 65/132 | 37kw | 150-180kg/h | 6000mm |
HGMSC-400 | 400mm | 65/132 | 37kw | 150-180kg/h | 6000mm |
HGMSCD-300 | 600mm | 65/132 | 37kw | 150-180kg/h | 8000mm |
HGMSC-600 | 600mm | 65/13 or 80/156 | 37 or 75kw | 150-350kg/h | 6000mm |

