
Tiny Film Blowing Machine
Classic Hardware Co., LtdBase Info
Description
25-30kg/hr0.01-0.15 0.01-0.08
Extruder
Type of die
Take-up unit
Winding unit



Extruder
Screw diameter(mm) | Φ45 |
Screw L/D length | 28:1 |
Screw material (adopt alloy steel nitrogen treater) | SACM-645/38 CRMOALA |
Cylinder material | SACM-645/38 CRMOALA |
Driving motor (kw) (3phase frequency inverter control) | 11 |
Average power-consume(kw) | 8 |
Die size (surface adopt chromium plate) | Air ring (made of aluminum) | Air blower(kw) | Center steady stick (LD) |
Φ80 | 1 | 1.5 | 1 |
Roller width(mm) | 600m |
Effective width | 500mm |
Take-up speed(m/min) | 10-100 |
Take-up motor(kw) | 0.75 |
Type | Winding motor (torque motor control) | Windingspeed (m/min) | Cover dimension (m) |
Surface friction type | 1.5kw | 10-100 | 3.5×2.3×2 |


