Model | HQY100 | HQY200 |
Weight (kg) | 1800 | 6000 |
Dimension (mm) | 3000*1200*2000 | 5300*2100*2500 |
Walking Speed (km/h) | 0-2 | 0-2 |
Engine Model | YN27 | 4102GBZ |
Engine parameter(kW/ rpm) | 37/2400 | 76/2400 |
distance from ground (mm) | 250 | 250 |
DTH hammer | DHD360 | DHD360 |
Climbing angle | 20 | 20 |
Drilling depth (m) | 120 | 200 |
Air pressure (MPa) | 1.05-2. 46 | 1.05-2. 46 |
Air consumption (m3/min) | 16 -30 | 16 -30 |
Drill pipe (mm) | φ76/φ89/φ102 | φ76/φ89/φ102 |
pipe length (mm) | 1500 | 3000 |
Drill bit (mm) | φ115 -φ254 | φ115 -φ254 |
feeding force (kN) | 27 | 35 |
lifting force (kN) | 40 | 75 |
Rotary speed (rpm) slow speed | 22 | 22 |
fast speed | 177 | 177 |
Torque (N*m) | 3500 | 5500 |
Full Hydraulic Water Well Drilling Rig
Photos 

If you have any further questions, please don't hesitate to drop us an email - we're here to help!