
Biodegradable PLA Pbat Corn Starch CaCO3 Blown Film Machine Mono Layer PE HDPE LDPE ...
Nanyang Yukang Photonics Co., Ltd.Base Info
Description
Basic Info.
Model NO. SJ- Machine Weight 1.5t Certification CE, ISO9001:2008 Screw Length (L/D) 30:1 Film Width(mm) 400-1000 Film Thickness(mm) 0.006-0.10 Max.Extrusion Output (Kg/H) 80kg/Hour Die Size(mm) Φ100/150 Transport Package as Require Specification CE. SGS Trademark YunBang Origin China HS Code 8477309000 Production Capacity 20 Sets/MonthProduct Description
Machine Introduction
Its extruder, cylinder and screw rods are made of quality alloy steel that have been notarized and processed
in a precision way. Hence it is hard, durable in corrosion resistance. The specially-designed screw is quality in plasticizing, which helps increase the production capacity. It is applied to blowing the plastic films like
low density polygene (LDPE), high density polygene(HDPE) and linear low density polygene (LLDPE).
It is widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest ones.
Machine Parameters
Model | SJ-50/HMB600 | SJ-55/HMB800 | SJ-60/HMB1000 | SJ-65/HMB1200 |
Screw Diameter (mm) | Φ50 | Φ55 | Φ60 | Φ65 |
Screw Length (L/D) | 30:1 | 30:1 | 30:1 | 30:1 |
Film Width(mm) | 200-600 | 300-800 | 400-1000 | 600-1200 |
Film Thickness(mm) | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 |
Max.Extrusion Output (kg/h) | 60 | 70 | 80 | 90 |
Die Size(mm) | Φ60/100 | Φ80/120 | Φ100/150 | Φ100/200 |
Cylinder Cooling (Kw) | 0.25 | 0.25X1 | 0.25X2 | 0.25X2 |
Driving Motor(kw) | 15 | 18.5 | 22 | 30 |
Total power(kw) | 28 | 36 | 42 | 48 |
Cover Dimension(m) | 5.0*2.1*3.8 | 5.0*2.3*4 | 5.5*3.3*4.2 | 5.8*3.6*4.5 |
Weight of Machine(kg) | 2000kg | 2500 | 2800 | 3000 |


