
High Speed PE Film Blown Machine
Cixi Ciliang Electronic Co., Ltd.Base Info
Description
Basic Info.
Model NO. SJ-50/FM600 SJ-55/FM800 SJ-60/FM1000 Certification CE Transport Package Plastic Film Packing Specification CE Trademark E-light Origin China HS Code 84431980 Production Capacity 600sets/YearProduct Description
CHARACTERISTICS OR MAIN TECHNICAL VARIABLES:Its extruder, cylinder and screw rods are made of quality alloy steel that have been notarized and processed in a precision way. Hence it is sound in hardness, durable in corrosion resistance. The specially-designed screw is of sound quality in plasticizing, which helps increase the production capacity.
It is applied to blowing the plastic films like low density polythene (LDPE), high density polythene (HDPE)and linear low density polythene (LLDPE), It is widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest ones.
Model | SJ-50/FM600 | SJ-55/FM800 | SJ-60/FM1000 |
Screw Diameter | 50mm | 55mm | 60mm |
Screw Ratio | L/D30.1 | L/D30.1 | L/D30.1 |
Screw Speed | 10-120r/min | 10-120r/min | 10-120r/min |
Power of Main Motor | 18.5kw | 22kw | 30kw |
Max. Extrusion output | 30-60kg/h | 40-80kg/h | 50-100kg/h |
Max. Folding Width of Film | 600mm | 800mm | 1000mm |
Single-sided Thickness of Film | 0.008-0.10mm | 0.008-0.10mm | 0.008-0.10mm |
Sub-master Machine Lift Scope | 800mm | 1000mm | 1200mm |
Total Power | 28kw | 36kw | 42kw |
Weight of machine | 2600kg | 3000kg | 3500kg |
Overall Dimensions (L*W*H) | 4600mmX2600mm X4000mm | 4800mmX2800mm X4300mm | 5000mmX3000mm X4800mm |



