
Diamond Encrusted Blade for Stone and Tile Cutting
Shenyang Rustproof Packaging Material Co., Ltd.- Blade Type:Cutter Head
- Manufacturing Process:Sintered
- Application:Stone
- Quality:High
- Used:Granite,Marble,Sandstone,Limestone,etc.
- Use:Wet Cutting
Base Info
- Model NO.:diamond encrusted blade
- Diameter:105-3500mm
- Core Size:According to Customer Requirements
- Product Name:Segmented Saw Blade
- Authentication:ISO9001-2008,TUV,SGS
- Advantage:Fast Cutting Speed and Long Lifespan
- Technology:Sinter
- Machine:Block Cutting Machine,Bridge Cutting Machine ,etc,
- Transport Package:Wooden Box
- Specification:According to customer requirements
- Trademark:WANLONG
- Origin:China
- Production Capacity:10000pieces,Week
Description
Basic Info.
Model NO. diamond encrusted blade Diameter 105-3500mm Core Size According to Customer Requirements Product Name Segmented Saw Blade Authentication ISO9001-2008,TUV,SGS Advantage Fast Cutting Speed and Long Lifespan Technology Sinter Machine Block Cutting Machine,Bridge Cutting Machine ,etc, Transport Package Wooden Box Specification According to customer requirements Trademark WANLONG Origin China Production Capacity 10000pieces/WeekProduct Description
Block Cutting Segment For MarblePRODUCT FEATURES:
1 The blade has good sharpness and high efficiency at the process of cutting,meanwhile,it has a long life span 2 Good cutting result:smooth cutting,flat surface and even size 3 stable cutting,narrow cutting gap,stone waste reduction
Diameter(mm) | Steel core(mm) | Head size(mm) | Segment Number | Shape | Application |
---|---|---|---|---|---|
900 | 5.0 | 24×7.5×10(13) | 64 | Z(straight) | marble |
1000 | 5.0 | 24×7.5×10(13) | 70 | Z(straight) | marble |
1200 | 5.5 | 24×8.0×10(13) | 80 | Z(straight) | marble |
1400 | 6.0 | 24×8.5×10(13) | 92 | Z(straight) | marble |
1600 | 7.0 | 24×9.5×10(13) | 108 | Z(straight) | marble |
1800 | 7.5 | 24×10×10(13) | 120 | Z(straight) | marble |
2000 | 8.0 | 24×11×10(13) | 128 | Z(straight) | marble |
2200 | 8.0 | 24×11×10(13) | 132 | Z(straight) | marble |
2500 | 9.0 | 24×12.5×10(13) | 140 | Z(straight) | marble |
2700 | 9.0 | 24×12.5×10(13) | 140 | Z(straight) | marble |
3000 | 9.3 | 24×13×10(13) | 160 | Z(straight) | marble |
Diameter(mm) | Steel core(mm) | Head size(mm) | No. | Shape | Application |
---|---|---|---|---|---|
300 | 2.2 | 43/40×3.2×10 | 21 | RF | Marble |
350 | 2.2 | 43/40×3.2×10 | 24 | RF | Marble |
400 | 2.6 | 43/40×3.6×10 | 29 | RF | Marble |
450 | 3.0 | 42/40×4.0×10 | 32 | RF | Marble |
Silent and non-silent blades are available for choice.
Block Cutting Segment And Blade For Granite
PRODUCT FEATURES:
1 The blade has good sharpness and high efficiency at the process of cutting,meanwhile,it has a long lifespan 2 Good cutting result:smooth cutting,flat surface and even size 3 Stable cutting,narrow cutting gap,stone waste reduction 4 M-Shape segment is easy for diamond opening
Diameter(mm) | Steel core(mm) | Head size(mm) | No. | Shape | Application |
---|---|---|---|---|---|
900 | 5.0 | 24×7.0/6.2×13(15,20) | 64 | Z3T/Z3T-M (conical) | Granite |
1000 | 5.0 | 24×7.0/6.2×13(15,20) | 70 | Z3T/Z3T-M (conical) | Granite |
1200 | 5.5 | 24×7.4/6.6×13(15,20) | 80 | Z3TZ3T-M (conical) | Granite |
1400 | 6.0 | 24×8.0/7.2×13(15,20) | 92 | Z3T/Z3T-M (conical) | Granite |
1400 | 6.5 | 24×8.4/7.6×13(15,20) | 92 | Z3T/Z3T-M (conical) | Granite |
1600 | 7.2 | 24×9.2/8.4×13(15,20) | 108 | Z3T/Z3T-M (conical) | Granite |
1800 | 7.5 | 24×10/9.2×13(15,20) | 120 | Z3T/Z3T-M (conical) | Granite |
2000 | 8.0 | 24×11/10×15(20) | 128 | Z3T/Z3T-M (conical) | Granite |
2200 | 9.0 | 24×11/10×15(20) | 132 | Z3T/Z3T-M (conical) | Granite |
2500 | 9.0 | 24×12/11×20(30) | 140 | Z3T/Z3T-M (conical) | Granite |
2700 | 9.0 | 24×12/11×20(30) | 140 | Z3T/Z3T-M (conical) | Granite |
3000 | 9.3 | 24×13/12×20(30) | 160 | Z3T/Z3T-M (conical) | Granite |
3500 | 9.5 | 24×13.5/12.5×20(30) | 180 | Z3T/Z3T-M (conical) | Granite |
Diameter(mm) | Steel core(mm) | Head size(mm) | No. | Shape | Application |
---|---|---|---|---|---|
400 | 2.6 | 40×3.8×10 | 28 | GENERAL SPLITTING | Marble |
450 | 3.0 | 40×4.2×10 | 32 | GENERAL SPLITTING | Marble |
500 | 3.0 | 40×4.2×10 | 36 | GENERAL SPLITTING | Marble |
550 | 3.6 | 40×5.0×10 | 40 | GENERAL SPLITTING | Marble |
600 | 3.6 | 40×5.0×10 | 42 | GENERAL SPLITTING | Marble |
650 | 4.0 | 40×5.5×10 | 46 | GENERAL SPLITTING | Marble |
700 | 4.0 | 40×5.5×10 | 50 | GENERAL SPLITTING | Marble |
750 | 4.0 | 40×5.5×10 | 54 | GENERAL SPLITTING | Marble |
800 | 4.5 | 40×6.0×10 | 57 | GENERAL SPLITTING | Marble |
850 | 4.5 | 40×6.0×10 | 58 | GENERAL SPLITTING | Marble |
Silent and non-silent blades are available for choice.


